Statistics
Total Visits
| Views | |
|---|---|
| Sistema electrónico de calibración de fruta por diámetro(legacy) | 2171 |
| Sistema electrónico de calibración de fruta por diámetro | 97 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Sistema electrónico de calibración de fruta por diámetro | 12 | 7 | 4 | 7 | 6 | 15 | 0 |
File Visits
| Views | |
|---|---|
| trealu_a2013_cruz_erico_sistema.pdf(legacy) | 11387 |
| cruz_lemus_erico.jpg(legacy) | 5 |
| trealu_a2013_cruz_erico_sistema.pdf.txt(legacy) | 3 |
| trealu_a2013_cruz_erico_sistema.pdf | 3 |
| trealu_a2013_cruz_erico_sistema.pdf.txt(legacy) | 2 |
Top country views
| Views | |
|---|---|
| United States | 933 |
| Spain | 212 |
| China | 118 |
| Germany | 76 |
| France | 74 |
| Peru | 65 |
| Netherlands | 54 |
| Ukraine | 52 |
| Russia | 49 |
| Chile | 46 |
Top cities views
| Views | |
|---|---|
| Mountain View | 147 |
| Ann Arbor | 120 |
| Beijing | 77 |
| Sunnyvale | 66 |
| Lima | 49 |
| Ashburn | 46 |
| Houston | 40 |
| Oakland | 37 |
| Absecon | 24 |
| Madrid | 22 |
