Mostra el registre parcial de l'element
Development and Validation of a Graded Motor Imagery Intervention for Phantom Limb Pain in Patients with Amputations (GraMI Protocol): A Delphi Study
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències de la Salut i el Benestar | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca Methodology, methods, models and outcomes of health and social sciences (M3O) | |
dc.contributor.author | Rierola Fochs, Sandra | |
dc.contributor.author | Varela Vásquez, Luz Adriana | |
dc.contributor.author | Merchán-Baeza, José Antonio | |
dc.contributor.author | Minobes Molina, Eduard | |
dc.contributor.author | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències de la Salut i el Benestar | |
dc.date.accessioned | 2025-06-30T10:12:30Z | |
dc.date.available | 2025-06-30T10:12:30Z | |
dc.date.created | 2025-06 | |
dc.date.issued | 2021 | |
dc.identifier.citation | Rierola-Fochs, S., Varela-Vásquez, L. A., Merchán-Baeza, J. A., & Minobes-Molina, E. (2021). Development and Validation of a Graded Motor Imagery Intervention for Phantom Limb Pain in Patients with Amputations (GraMI Protocol): A Delphi Study. International journal of environmental research and public health, 18(22), 12240. https://doi.org/10.3390/ijerph182212240 | ca |
dc.identifier.issn | 1660-4601 | ca |
dc.identifier.uri | http://hdl.handle.net/10854/180263 | |
dc.description.abstract | Phantom limb pain can be defined as discomfort or pain in a missing part of the limb. The aims of this study were to develop and validate, through a Delphi methodology, a graded motor imagery protocol in order to reduce phantom limb pain. Method: Physiotherapists and/or occupational therapists with experience in research and a minimum clinical experience of five years in the field of neurorehabilitation and/or pain were recruited by part of a group of experts to assess the intervention. The study was conducted through an online questionnaire, where experts assessed each aspect of the intervention through a Likert scale. As many rounds as necessary were carried out until consensus was reached among experts. Results: A total of two rounds were required to fully validate the intervention. During the second round, the relative interquartile range of all aspects to be assessed was less than 15%, thus showing a consensus among experts and with good concordance (Kappa index of 0.76). Conclusion: Experts validated a graded motor imagery intervention of phantom limb pain in patients with amputations (GraMi protocol). This intervention can help to homogenize the use of graded motor imagery in future studies and in clinical practice. | ca |
dc.format.extent | 12 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.rights | Attribution-by 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Dolor | ca |
dc.subject.other | Amputació | ca |
dc.subject.other | Percepció del dolor | ca |
dc.subject.other | Hemipelvectomia | ca |
dc.subject.other | Dolor del membre fantasma | |
dc.subject.other | Imatge motora graduada | |
dc.title | Development and Validation of a Graded Motor Imagery Intervention for Phantom Limb Pain in Patients with Amputations (GraMI Protocol): A Delphi Study | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.embargo.terms | cap | ca |
dc.identifier.doi | https://doi.org/10.3390/ijerph182212240 | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.subject.udc | 61 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.531]