Mostrar el registro sencillo del ítem
Audio Description Style and the Film Experience of Blind Spectators: Design of a Reception Study
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat d'Educació, Traducció, Esports i Psicologia | |
dc.contributor.author | Bardini, Floriane | |
dc.date.accessioned | 2025-06-30T11:01:57Z | |
dc.date.available | 2025-06-30T11:01:57Z | |
dc.date.created | 2017 | |
dc.date.issued | 2017 | |
dc.identifier.citation | Bardini, Floriane (2017) Audio description style and the film experience of blind spectators: design of a reception study. Rivista internazionale di tecnica della traduzione, (19), 49-73. https://doi.org/10.13137/2421-6763%2F17351 | ca |
dc.identifier.issn | 2421-6763 | ca |
dc.identifier.uri | http://hdl.handle.net/10854/180271 | |
dc.description.abstract | In this article, the methodological aspects of a reception study on audio description (AD) are presented. Our hypothesis is that interpretative audio descriptions offer a better experience to AD users and we have tested it with visually impaired participants in Catalonia. We have compared three different audio description styles: a denotative, a cinematic and a narrative AD style. Firstly, we present our experimental material: the selected film, Nuit Blanche (Arev Manoukian, 2009), and a threefold narrative, cinematic and AD-oriented analysis to inform audio description creation. Then we detail the framework based on functionalist translation theory in which we defined our three AD styles. After that, we describe and discuss our experimental design: participants selection, questionnaires designed to get insights into the emotional and cognitive film reception, focus group interviews. The study is still ongoing but we can end the article with preliminary findings, which indicate that comprehension enjoyment and emotion are closely linked in the film experience and can be affected by the audio description. | ca |
dc.format.extent | 25 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Edizioni Università di Trieste | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Audiodescripció | ca |
dc.subject.other | Cinematografia | ca |
dc.title | Audio Description Style and the Film Experience of Blind Spectators: Design of a Reception Study | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.embargo.terms | cap | ca |
dc.identifier.doi | https://doi.org/10.13137/2421-6763%2F17351 | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.subject.udc | 81 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [1.523]