Mostra el registre parcial de l'element
Detecció tèrmica en rodaments: prevenció d’incendis per a maquinària agrícola
| dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències, Tecnologia i Enginyeries | |
| dc.contributor.author | Mas Holgado, Arnau | |
| dc.date.accessioned | 2025-10-01T10:24:28Z | |
| dc.date.available | 2025-10-01T10:24:28Z | |
| dc.date.created | 2025-06-01 | |
| dc.date.issued | 2025-06-01 | |
| dc.identifier.uri | http://hdl.handle.net/10854/180552 | |
| dc.description | Curs 2024-2025 | ca |
| dc.description | 3r Premi Eusebi Molera al millor Treball de Fi de Grau (TFG) de les titulacions d’Enginyeria (9ª edició) | |
| dc.description.abstract | Aquest treball presenta el disseny i desenvolupament d’un sistema passiu per a la detecció de sobreescalfaments en rodaments de maquinària agrícola, amb l’objectiu de prevenir incendis provocats per fallades mecàniques. El sistema es basa en un sensor format per un aliatge fusible eutèctic que, en assolir una temperatura crítica, obre un circuit elèctric i activa un senyal d’alarma. La solució proposada destaca per la seva simplicitat estructural, robustesa i facilitat d’integració tant en maquinària existent com en nous dissenys. S’ha dut a terme una anàlisi comparativa de solucions alternatives, la selecció de materials, el disseny mecànic del sistema i la fabricació d’un prototip funcional. Els resultats obtinguts demostren la viabilitat tècnica del sensor, així com la seva escalabilitat i el baix cost de producció. A més, s’han identificat possibles millores futures, com ara la integració amb sistemes electrònics i de comunicació industrial per augmentar-ne la funcionalitat. El projecte conclou amb una proposta realista i efectiva que pot contribuir de manera significativa a la seguretat del treball al camp, especialment durant la temporada de sega, quan el risc d’incendi és especialment elevat | ca |
| dc.description.abstract | This work presents the design and development of a passive system for detecting overheating in agricultural machinery bearings, aimed at preventing fires caused by mechanical failures. The system is based on a sensor composed of a eutectic fusible alloy that, upon reaching a critical temperature, opens an electrical circuit and triggers an alarm signal. The proposed solution stands out for its structural simplicity, robustness, and ease of integration into both existing machinery and new designs. A comparative analysis of alternative solutions was carried out, along with material selection, mechanical system design, and the development of a functional prototype. The results demonstrate the technical feasibility of the sensor, as well as its scalability and low production cost. Furthermore, potential future improvements have been identified, such as integration with electronic and industrial communication systems to enhance its functionality. The project concludes with a realistic and effective proposal that can significantly contribute to work safety in the field, especially during the harvesting season, when the fire risk is particularly high | ca |
| dc.format.extent | 56 p. | ca |
| dc.language.iso | cat | ca |
| dc.relation | Tots els drets reservats | ca |
| dc.subject.other | Detectors | ca |
| dc.subject.other | Incendis -- Prevenció | ca |
| dc.subject.other | Maquinària agrícola | ca |
| dc.title | Detecció tèrmica en rodaments: prevenció d’incendis per a maquinària agrícola | ca |
| dc.type | info:eu-repo/semantics/bachelorThesis | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.embargo.terms | cap | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/restrictedAccess |
