Mostra el registre parcial de l'element
Evaluation of Two DigitalWound Area Measurement Methods Using a Non-Randomized, Single-Center, Controlled Clinical Trial
| dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca Digital Care | |
| dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Centre d'Estudis Sanitaris i Socials | |
| dc.contributor.author | Casanova Lozano, Lorena | |
| dc.contributor.author | Reifs Jiménez, David | |
| dc.contributor.author | Marti Ejarque, Maria del Mar | |
| dc.contributor.author | Reig Bolaño, Ramon | |
| dc.date.accessioned | 2025-10-20T10:26:41Z | |
| dc.date.available | 2025-10-20T10:26:41Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Casanova-Lozano, L., Reifs-Jiménez, D., Martí-Ejarque, M. D. M., Reig-Bolaño, R., Grau-Carrión, S. (2024) Evaluation of Two Digital Wound Area Measurement Methods Using a Non-Randomized, Single-Center, Controlled Clinical Trial. Electronics, 13(12), num: 2390. https://doi.org/10.3390/electronics13122390 | ca |
| dc.identifier.issn | 2079-9292 | ca |
| dc.identifier.uri | http://hdl.handle.net/10854/180593 | |
| dc.description.abstract | A prospective, single-center, non-randomized, pre-marketing clinical investigation was conducted with a single group of subjects to collect skin lesion images. These images were subsequently utilized to compare the results obtained from a traditional method of wound size measurement with two novel methods developed using Machine Learning (ML) approaches. Both proposed methods automatically calculate the wound area from an image. One method employs a two-dimensional system with the assistance of an external calibrator, while the other utilizes an Augmented Reality (AR) system, eliminating the need for a physical calibration object. To validate the correlation between these methods, a gold standard measurement with digital planimetry was employed. A total of 67 wound images were obtained from 41 patients between 22 November 2022 and 10 February 2023. The conducted pre-marketing clinical investigation demonstrated that the ML algorithms are safe for both the intended user and the intended target population. They exhibit a high correlation with the gold standard method and are more accurate than traditional methods. Additionally, they meet the manufacturer’s expected use. The study validated the performance, safety, and usability of the implemented methods as a valuable tool in the measurement of skin lesions. | ca |
| dc.format.extent | 18 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Ferides i lesions | ca |
| dc.subject.other | Aprenentatge automàtic | ca |
| dc.title | Evaluation of Two DigitalWound Area Measurement Methods Using a Non-Randomized, Single-Center, Controlled Clinical Trial | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | https://doi.org/10.3390/electronics13122390 | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.550]

