Developing a new approach to assess the socio-economic and environmental sustainability of tourism A case study in Mediterranean Protected Areas
| dc.contributor | Colón Jordà, Joan | |
| dc.contributor | Boy Roura, Mercè | |
| dc.contributor | Universitat de Vic - Universitat Central de Catalunya. CT BETA | |
| dc.contributor.author | Casals Miralles, Cristina | |
| dc.date.accessioned | 2025-11-19T12:36:29Z | |
| dc.date.created | 2025-06-13 | |
| dc.date.issued | 2025-06-13 | |
| dc.identifier.uri | http://hdl.handle.net/10854/180654 | |
| dc.description | Programa de Doctorat: Ciències Experimentals i Tecnologies | |
| dc.description.abstract | La indústria turística impulsa l’economia i l’intercanvi cultural, però el seu ràpid creixement genera preocupacions ambientals i socioeconòmiques, especialment al Mediterrani, vulnerable al canvi climàtic i la massificació. Aquesta tesi proposa un enfocament innovador basat en l’Anàlisi del Cicle de Vida (ACV) per avaluar la sostenibilitat del turisme. El mètode combina indicadors ambientals i contribucions socioeconòmiques, i s’ha aplicat a nou Àrees Protegides dins el projecte europeu Interreg Med DESTIMED PLUS. Els resultats demostren l’eficàcia del marc per mesurar i millorar el rendiment de paquets d’ecoturisme, destacant la importància de la planificació integrada, el seguiment i la participació dels agents implicats. Aquesta recerca contribueix a avançar cap a un turisme més sostenible, proporcionant eines pràctiques per reduir l’impacte ambiental i reforçar els beneficis socials i econòmics. | ca |
| dc.description.abstract | The tourism industry drives the economy and cultural exchange, but its rapid growth raises environmental and socio-economic concerns, especially in the Mediterranean, which is vulnerable to climate change and overcrowding. This thesis proposes an innovative approach based on Life Cycle Assessment (LCA) to evaluate tourism sustainability. The method combines environmental indicators and socio-economic contributions, and has been applied to nine Protected Areas as part of the European Interreg Med DESTIMED PLUS project. The results demonstrate the framework’s effectiveness in assessing and improving the performance of ecotourism packages, highlighting the importance of integrated planning, monitoring, and stakeholder engagement. This research contributes to advancing sustainable tourism by providing practical tools to reduce environmental impact and strengthen social and economic benefits. | ca |
| dc.format.extent | 343 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Universitat de Vic - Universitat Central de Catalunya | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | Sostenibilitat | ca |
| dc.subject.other | Cicle de vida del producte | ca |
| dc.subject.other | Turisme | ca |
| dc.subject.other | Impacte social | ca |
| dc.subject.other | Petjada hídrica | ca |
| dc.subject.other | Petjada de carboni | ca |
| dc.subject.other | Petjada ecològica | ca |
| dc.subject.other | Mediterrània, Regió | ca |
| dc.title | Developing a new approach to assess the socio-economic and environmental sustainability of tourism A case study in Mediterranean Protected Areas | ca |
| dc.type | info:eu-repo/semantics/doctoralThesis | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.embargo.terms | 12 mesos | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.date.embargoEnd | 2026-06-13T02:00:00Z | |
| dc.subject.udc | 502 | ca |
Files in this item
This document contains embargoed files until 2026-06-13
This item appears in the following Collection(s)
-
Tesis doctorals [311]

