Mostrar el registro sencillo del ítem
SIRT1 regulates DNA damage signaling through the PP4 phosphatase complex
| dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències, Tecnologia i Enginyeries | |
| dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca en Bioinformàtica i Estadística Mèdica (BEM) | |
| dc.contributor.author | Rasti, George | |
| dc.contributor.author | Becker, Maximilian | |
| dc.contributor.author | Vazquez, Berta N. | |
| dc.contributor.author | Espinosa-Alcantud, Maria | |
| dc.contributor.author | Fernández Duran, Irene | |
| dc.contributor.author | Gámez-García, Andrés | |
| dc.contributor.author | Ianni, Alessandro | |
| dc.contributor.author | González Fernández, Jèssica | |
| dc.contributor.author | Bosch Presegué, Laia | |
| dc.contributor.author | Marazuela Duque, Anna | |
| dc.contributor.author | Guitart Solanes, Anna | |
| dc.contributor.author | Segura Bayona, Sandra | |
| dc.contributor.author | Bech Serra, Joan Josep | |
| dc.contributor.author | Scher, Michael | |
| dc.contributor.author | Serrano, Lourdes | |
| dc.contributor.author | Shankavaram, Uma | |
| dc.contributor.author | Erdjument Bromage, Hedive | |
| dc.contributor.author | Tempst, Paul | |
| dc.contributor.author | Reinberg, Danny | |
| dc.contributor.author | Olivella, Mireia | |
| dc.contributor.author | Stracker, Travis H. | |
| dc.contributor.author | de la Torre, Carolina | |
| dc.contributor.author | Vaquero, Alejandro | |
| dc.date.accessioned | 2026-03-10T08:08:46Z | |
| dc.date.available | 2026-03-10T08:08:46Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1362-4962 | ca |
| dc.identifier.uri | http://hdl.handle.net/10854/180835 | |
| dc.description.abstract | The Sirtuin family of NAD+-dependent enzymes plays an important role in maintaining genome stability upon stress. Several mammalian Sirtuins have been linked directly or indirectly to the regulation of DNA damage during replication through Homologous recombination (HR). The role of one of them, SIRT1, is intriguing as it seems to have a general regulatory role in the DNA damage response (DDR) that has not yet been addressed. SIRT1-deficient cells show impaired DDR reflected in a decrease in repair capacity, increased genome instability and decreased levels of γH2AX. Here we unveil a close functional antagonism between SIRT1 and the PP4 phosphatase multiprotein complex in the regulation of the DDR. Upon DNA damage, SIRT1 interacts specifically with the catalytical subunit PP4c and promotes its inhibition by deacetylating the WH1 domain of the regulatory subunits PP4R3α/β. This in turn regulates γH2AX and RPA2 phosphorylation, two key events in the signaling of DNA damage and repair by HR. We propose a mechanism whereby during stress, SIRT1 signaling ensures a global control of DNA damage signaling through PP4. | ca |
| dc.format.extent | 16 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Oxford University Press | ca |
| dc.relation.ispartof | Nucleic Acids Research, 51 (13), 6754–6769 | ca |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject.other | Genòmica | ca |
| dc.subject.other | ADN | ca |
| dc.subject.other | SIRT1 | ca |
| dc.title | SIRT1 regulates DNA damage signaling through the PP4 phosphatase complex | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | https://doi.org/10.1093/nar/gkad504 | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.subject.udc | 575 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [1.581]

