Mostrar el registro sencillo del ítem
Factors Influencing Abundances and Population Size Structure of the Threatened and Endemic Cyprinodont Aphanius iberus in Mediterranean Brackish Ponds
| dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca en Ecologia Aquàtica | |
| dc.contributor.author | Sgarzi, Serena | |
| dc.contributor.author | Brucet Balmaña, Sandra | |
| dc.contributor.author | Bartrons, Mireia | |
| dc.contributor.author | Arranz Urgell, Ignasi | |
| dc.contributor.author | Benejam, Lluís | |
| dc.contributor.author | Badosa Salvador, Anna | |
| dc.date.accessioned | 2026-03-16T12:38:53Z | |
| dc.date.available | 2026-03-16T12:38:53Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 2073-4441 | ca |
| dc.identifier.uri | http://hdl.handle.net/10854/180862 | |
| dc.description.abstract | Aphanius iberus is an endemic cyprinodontoid fish species of Mediterranean ponds in danger of extinction. In this study, we studied some abiotic and biotic factors that can influence A. iberus’s size structure and density in Mediterranean brackish ponds. We sampled fish using fyke nets in 10 ponds of Empordà (Spain) during the spring season. Our results showed that a better ecological status (according to the Water Quality of Lentic and Shallow Ecosystems (QAELS) index), pond’s depth and pond’s isolation (reflected by an increase in total nitrogen) were related to larger individual sizes and more size-diverse populations. Increasing the salinity is known to help the euryhaline A. iberus acting as a refuge from competitors. Nevertheless, our results showed that higher conductivities had a negative e ect on A. iberus’s size structure, leading to a decrease in the mean and maximum size of the fish. Fish abundance (expressed as captures per unit of e ort (CPUE)) seemed to increase with increasing the pond’s depth and total nitrogen (the latter reflecting pond isolation). In conclusion, our results suggest that achieving a better pond ecological status may be important for the conservation of endangered A. iberus, because better size-structured populations (i.e., larger mean and average lengths) were found at higher water quality conditions. | ca |
| dc.format.extent | 13 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Water, 12(11), 3264 | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Peixos | ca |
| dc.subject.other | Llacs | ca |
| dc.subject.other | Ecologia aquàtica | ca |
| dc.title | Factors Influencing Abundances and Population Size Structure of the Threatened and Endemic Cyprinodont Aphanius iberus in Mediterranean Brackish Ponds | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | https://doi.org/10.3390/w12113264 | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.subject.udc | 574 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [1.623]

