Mostrar el registro sencillo del ítem
The Size Structure of the Zooplankton Community Reflects Better the Trophic Status of Mediterranean Ponds Than the Taxonomic Structure
| dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca en Ecologia Aquàtica | |
| dc.contributor.author | Rincón Palau, Katterine | |
| dc.contributor.author | Badosa Salvador, Anna | |
| dc.contributor.author | Cuenca Cambronero, Maria | |
| dc.contributor.author | Trochine, Carolina | |
| dc.contributor.author | Sgarzi, Serena | |
| dc.contributor.author | Quintana, Xavier D. | |
| dc.contributor.author | Boix, Dani | |
| dc.contributor.author | Brucet Balmaña, Sandra | |
| dc.date.accessioned | 2026-03-16T14:09:33Z | |
| dc.date.available | 2026-03-16T14:09:33Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 1365-2427 | ca |
| dc.identifier.uri | http://hdl.handle.net/10854/180864 | |
| dc.description.abstract | 1. Ponds are key habitats for regional freshwater biodiversity and play a fundamental role in enhancing connectivity between aquatic ecosystems. Despite their importance, ponds are one of the most neglected water ecosystems due to their small size and are particularly affected by climate change and anthropogenic activities. Zooplankton communities serve as sensitive indicators of environmental stressors, such as changes in trophic state, hydroperiod variability, and habitat degradation. Therefore, understanding the drivers of biodiversity and the size structure of the zooplankton community in Mediterranean ponds is important, as it provides valuable insights into how different stressors may impact this community and ecosystems, and provides valuable insights for making appropriate decisions for its conservation. 2. Here, we evaluated the taxonomic and size structure of the zooplankton community and its relationship with trophic status, the presence of fish, macrophyte abundance, morphometry, hydroperiod variability, and land use by conducting a comprehensive ecological characterisation of 30 Mediterranean freshwater ponds. 3. Our results suggest that size metrics are affected by factors related to the trophic status of ponds. Eutrophic ponds, with the highest chlorophyll-a concentration, oxygen supersaturation, presence of fish, and low habitat complexity (i.e., fewer macrophytes), were dominated by small-size zooplankton, and the community was less size diverse (i.e., steeper slope of the size spectra and lower size diversity values). Also, ponds with a high habitat complexity and lower surface area had higher zooplankton biomass (i.e., higher intercept of the size spectra). In contrast, zooplankton richness was only positively influenced by pond surface area. 4. Our results showed that size metrics reflected changes in the zooplankton community along the trophic status and biotic gradients, whereas the taxonomic metrics were more related to the morphometry of ponds. 5. Size-related variables can be effective tools to evaluate the drivers of change of pond communities in the Mediterranean region and possibly others, particularly when taxonomic metrics do not show a significant response. From a management perspective, the results demonstrate the potential of size-based metrics for assessing the ecological status of Mediterranean ponds. | ca |
| dc.format.extent | 18 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | Freshwater Biology, 70(9) | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Zooplàncton | ca |
| dc.subject.other | Biodiversitat | ca |
| dc.subject.other | Taxonomia numèrica | ca |
| dc.title | The Size Structure of the Zooplankton Community Reflects Better the Trophic Status of Mediterranean Ponds Than the Taxonomic Structure | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | https://doi.org/10.1111/fwb.70101 | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.subject.udc | 574 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [1.594]

