Mostra el registre parcial de l'element
Macroinvertebrates and amphibians in mountain ponds: water permanence, artificial pond creation and cattle management
| dc.contributor | Brucet Balmaña, Sandra | |
| dc.contributor | Boix, Dani | |
| dc.contributor.author | Fehlinger, Lena | |
| dc.date.accessioned | 2026-05-06T09:28:24Z | |
| dc.date.created | 2026-02-25 | |
| dc.date.issued | 2026-02-25 | |
| dc.identifier.uri | http://hdl.handle.net/10854/180997 | |
| dc.description.abstract | Les basses de muntanya són hàbitats aquàtics de gran valor per a la biodiversitat i pels serveis ecosistèmics que ofereixen, però són vulnerables al canvi climàtic i a la pressió ramadera. Tot i l’increment de la recerca encara hi ha mancances de coneixement i recomanacions de gestió, especialment per a alguns grups d'organismes i serralades. En aquesta tesi s’han estudiat 22 basses de la serra de Boumort, on la permanència de l'aigua va resultar un factor clau de la riquesa i l'abundància de macroinvertebrats: les basses permanents presentaven comunitats més riques i abundants, mentre que les temporànies mantenien taxons especialitzats com Chirocephalus diaphanus. Les tanques parcials van generar increments ràpids de riquesa, abundància i macròfits submergits, sobretot en basses permanents. Els estanys artificials acollien espècies pròpies i no eren simples subconjunts dels naturals, fet que en reforça el seu valor ecològic si estan ben dissenyats i gestionats. | ca |
| dc.description.abstract | Mountain ponds are ecologically relevant ecosystems that can represent biodiversity hotspots and deliver important ecosystem services, yet they remain vulnerable to climate change and livestock pressure. Despite increasing research on mountain pond management over the past three decades, concrete recommendations remain scarce and important knowledge gaps persist, particularly regarding certain organism groups and mountain ranges. I investigated 22 mountain ponds in Boumort area (Spain) and water permanence emerged as a key driver of macroinvertebrate richness and abundance, with permanent ponds hosting significantly richer and more abundant communities, while temporary ponds sustained specialized taxa such as Chirocephalus diaphanus. Partial fencing proved effective shortly after implementation, increasing richness, abundances and submerged macrophyte cover, especially in permanent ponds. Artificial ponds hosted unique species and were not mere subsets of natural communities, highlighting their complementary value if well-designed and -managed. Overall, the thesis provides evidence-based guidance for conservation and management of mountain pond biodiversity. | ca |
| dc.format.extent | 293 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Universitat de Vic - Universitat Central de Catalunya | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | Biodiversitat | ca |
| dc.subject.other | Invertebrats aquàtics | ca |
| dc.subject.other | Llacs | ca |
| dc.subject.other | Ecologia d'aigua dolça | ca |
| dc.subject.other | Ecologia aquàtica | ca |
| dc.title | Macroinvertebrates and amphibians in mountain ponds: water permanence, artificial pond creation and cattle management | ca |
| dc.type | info:eu-repo/semantics/doctoralThesis | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.embargo.terms | 12 mesos | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.date.embargoEnd | 2027-02-25T01:00:00Z | |
| dc.subject.udc | 574 | ca |
Fitxers en aquest element
Aquest document conté fitxers embargats fins el dia 25-02-2027

