Designing football matchday experiences: influence of stadium experience touchpoints on fan evaluation outcomes
| dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca en Esport i Activitat Física | |
| dc.contributor.author | Taberner, Isaac | |
| dc.contributor.author | Larson, Brian V. | |
| dc.contributor.author | Keramati, Amin | |
| dc.contributor.author | Tarrés, Octavi | |
| dc.contributor.author | Juncà, Albert | |
| dc.date.accessioned | 2026-05-12T11:54:49Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2375-0480 | ca |
| dc.identifier.uri | http://hdl.handle.net/10854/181017 | |
| dc.description.abstract | Purpose: This study examines how spectators evaluate their matchday experience in a professional football stadium and identifies the specific stadium touchpoints that most strongly influence satisfaction, memorability, and key behavioural intentions. Design/ Methodology / Approach: Data from 299 FC Barcelona matchday spectators were analysed using a dual approach: threshold analysis to assess the effort needed to shift satisfaction levels, and multivariate ordinal regression to estimate the effects of touchpoints, team performance, and fan avidity on six key fan evaluation outcomes. Findings: Threshold analysis showed that satisfaction and memorability require major service improvements, whereas behavioural intentions improve with moderate enhancements. Stadium access, plaza events, and restroom cleanliness were the strongest drivers of key outcomes. Food and beverage variety chiefly affected purchase intentions, while team performance influenced all outcomes and avidity shaped purchasing behaviour. Practical Implications: Results provide stadium managers with a prioritized roadmap for resource allocation, highlighting the touchpoints that result in the highest experiential and commercial returns. Research Contribution: This study links specific matchday touchpoints to multiple fan evaluation outcomes through a novel dual-method approach. Originality: This study advances existing knowledge by using in-stadium matchday data and employing a threshold-based framework that identifies the touchpoints with the greatest impact on fan engagement and commercial outcomes, linking experiential assessment with actionable revenue strategies. | ca |
| dc.format.extent | 20 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Taylor & Francis | ca |
| dc.relation.ispartof | Managing Sport and Leisure | ca |
| dc.rights | Tots els drets reservats | ca |
| dc.subject.other | Estadis esportius | ca |
| dc.subject.other | Satisfacció | ca |
| dc.title | Designing football matchday experiences: influence of stadium experience touchpoints on fan evaluation outcomes | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.embargo.terms | forever | ca |
| dc.identifier.doi | https://doi.org/10.1080/23750472.2026.2666210 | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.date.embargoEnd | 9999-01-01 | |
| dc.subject.udc | 79 | ca |
Files in this item
This document contains embargoed files indefinitely
This item appears in the following Collection(s)
-
Articles [1,644]
