dc.contributor | Universitat de Vic. Escola Politècnica Superior | |
dc.contributor | Universitat de Vic. Grup de Recerca en Tecnologies Digitals | |
dc.contributor.author | Martí i Puig, Pere | |
dc.contributor.author | Reig Bolaño, Ramon | |
dc.contributor.author | Bajo, Javier | |
dc.contributor.author | Rodríguez, Sara | |
dc.date.accessioned | 2012-10-29T12:26:32Z | |
dc.date.available | 2012-10-29T12:26:32Z | |
dc.date.created | 2010 | |
dc.date.issued | 2010 | |
dc.identifier.citation | Marti Puig, P., Reig Bolaño, R., Bajo, J., & Rodriguez, S. (2010). Market Stock Decisions Based on Morphological Filtering. Distributed Computing and Artificial Intelligence, 79, 435-439. | ca_ES |
dc.identifier.isbn | 978-3-642-14882-8 | |
dc.identifier.issn | 1867-5662 | |
dc.identifier.uri | http://hdl.handle.net/10854/1922 | |
dc.description.abstract | In this paper we use a nonlinear processing technique based on mathematical
morphology to develop a simple day trading system that automatically decides
the timing to commute the marked strategy in terms of sort/long positions. In
this short paper we show preliminary results. | en |
dc.format | application/pdf | |
dc.format.extent | 6 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | Springer | ca_ES |
dc.rights | (c) Springer (The original publication is available at www.springerlink.com) | |
dc.rights | Tots els drets reservats | ca_ES |
dc.subject.other | Lògica matemàtica -- Congressos | ca_ES |
dc.title | Market Stock Decisions Based on Morphological Filtering | en |
dc.type | info:eu-repo/semantics/conferenceObject | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | |