Mostrar el registro sencillo del ítem
Image Processing to Detect and Classify Situations and States of Elderly People
dc.contributor | Universitat de Vic. Escola Politècnica Superior | |
dc.contributor | Universitat de Vic. Grup de Recerca en Tecnologies Digitals | |
dc.contributor.author | Reig Bolaño, Ramon | |
dc.contributor.author | Martí i Puig, Pere | |
dc.contributor.author | Bajo, Javier | |
dc.contributor.author | Rodríguez, Sara | |
dc.contributor.author | De Paz, Juan F. | |
dc.contributor.author | Rubio, Manuel P. | |
dc.date.accessioned | 2012-12-12T13:59:06Z | |
dc.date.available | 2012-12-12T13:59:06Z | |
dc.date.created | 2011 | |
dc.date.issued | 2011 | |
dc.identifier.citation | Reig, Ramon...[et al.] " Image Processing to Detect and Classify Situations and States of Elderly People " A: Soft Computing Models in Industrial and Environmental Applications, 6th International Conference SOCO 2011 Advances in Intelligent and Soft Computing Volume 87, 2011, pp 163-172 | ca_ES |
dc.identifier.isbn | 978-3-642-19643-0 | |
dc.identifier.uri | http://hdl.handle.net/10854/1953 | |
dc.description.abstract | Abstract. Monitoring and tracking of elderly people using vision algorithms is an strategy gaining relevance to detect anomalous and potentially dangerous situations and react immediately. In general vision algorithms for monitoring and tracking are very costly and take a lot of time to respond, which is highly inconvenient since many applications can require action to be taken in real time. A multi-agent system (MAS) can establish a social model to automate the tasks carried out by the human experts during the process of analyzing images obtained by cameras. This study presents a detector agent integrated in a MAS that can process stereoscopic images to detect and classify situations and states of elderly people in geriatric residences by combining a series of novel techniques. We will talk in details about the combination of techniques used to perform the detection process, subdivided into human detection, human tracking ,and human behavior understanding, and where there is a case-based reasoning (CBR) model that allows the system to add reasoning capabilities. | ca_ES |
dc.format | application/pdf | |
dc.format.extent | 10 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | Springer | ca_ES |
dc.rights | (c) Springer | |
dc.rights | Tots els drets reservats | ca_ES |
dc.subject.other | Imatges -- Processament | ca_ES |
dc.title | Image Processing to Detect and Classify Situations and States of Elderly People | ca_ES |
dc.type | info:eu-repo/semantics/conferenceObject | ca_ES |
dc.identifier.doi | https://doi.org/10.1007/978-3-642-19644-7_55 | |
dc.relation.publisherversion | http://link.springer.com/ | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | ca_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Documents de Congressos [174]