Mostra el registre parcial de l'element
Potters and pigments: preliminary technological assessment of pigment recipes of American majolica by synchrotron radiation micro-X-ray diffraction (Sr-mXRD)
dc.contributor | Universitat de Vic. Escola Politècnica Superior | |
dc.contributor | Universitat de Vic. Grup de Recerca en Tecnologies Digitals | |
dc.contributor.author | Iñañez, Javier | |
dc.contributor.author | Madrid-Fernández, Marisol | |
dc.contributor.author | Molera Marimon, Judit | |
dc.contributor.author | Speakman, Robert J. | |
dc.contributor.author | Pradell, Trinitat | |
dc.date.accessioned | 2012-12-13T12:41:51Z | |
dc.date.available | 2012-12-13T12:41:51Z | |
dc.date.created | 2012 | |
dc.date.issued | 2012 | |
dc.identifier.citation | Iñañez, J. G., Madrid-Fernández, M., Molera Marimon, J., Speakman, R. J., & Pradell, T. (2012). Potters and pigments: Preliminary technological assessment of pigment recipes of american majolica by synchrotron radiation micro-X-ray diffraction (sr-μXRD). Journal of Archaeological Science, 2013, 40, 2, p. 1408-1415 | ca_ES |
dc.identifier.issn | 0305-4403 | |
dc.identifier.uri | http://hdl.handle.net/10854/1958 | |
dc.description.abstract | This paper assesses the impact of European ceramics on preexisting American potting technologies. Specifically we investigate the technological features of pigments used for production of colonial American majolica. In order to achieve this goal, majolica sherds from Puebla (4), and Oaxaca (2), both in Mexico, from Antigua (Guatemala) (2), from Panama (1), and from Mission San Luis (Florida) (5) were analyzed by synchrotron micro-X-ray diffraction (m-XRD). Eleven out of these fourteen samples were also analyzed by scanning electron microscopy (SEM). The combination of micro-chemical and microstructural techniques provides a cross sectional profile of the constituent minerals present ultimately providing information about the nature and distribution of the pigments used in their decorations, their dissolution in the glassy matrix, and the formation of crystalline compounds. Our results reveal significant differences among productions. | ca_ES |
dc.format | application/pdf | |
dc.format.extent | 8 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | Elsevier | ca_ES |
dc.rights | (c) 2012 Elsevier. Published article is available at: http://dx.doi.org/10.1016/j.jas.2012.09.015 | |
dc.subject.other | Arqueologia | ca_ES |
dc.subject.other | Ceràmica | ca_ES |
dc.title | Potters and pigments: preliminary technological assessment of pigment recipes of American majolica by synchrotron radiation micro-X-ray diffraction (Sr-mXRD) | ca_ES |
dc.type | info:eu-repo/semantics/article | ca_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.jas.2012.09.015 | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | ca_ES |
dc.type.version | info:eu-repo/publishedVersion | ca_ES |
dc.indexacio | Indexat a SCOPUS | |
dc.indexacio | Indexat a WOS/JCR | ca_ES |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.523]