dc.contributor | Universitat de Vic. Escola Politècnica Superior | |
dc.contributor | Universitat de Vic. Grup de Recerca en Tecnologies Digitals | |
dc.contributor | International Conference on Independent Component Analysis and Blind Signal Separation ( 6ena : 2006 : Charleston) | |
dc.contributor.author | Rojas, Fernando | |
dc.contributor.author | Solé-Casals, Jordi | |
dc.contributor.author | Monte-Moreno, Enric | |
dc.contributor.author | Puntonet, Carlos G. | |
dc.contributor.author | Prieto, Alberto | |
dc.date.accessioned | 2013-02-13T13:31:33Z | |
dc.date.available | 2013-02-13T13:31:33Z | |
dc.date.created | 2006 | |
dc.date.issued | 2006 | |
dc.identifier.citation | Rojas F., Solé Casals Jordi, Monte-Moreno E., Puntonet C. G. and Prieto A. 2006. A canonical genetic algorithm for blind inversion of linear channels. Independent component analysis and blind signal separation, proceedings; LECTURE NOTES IN COMPUTER SCIENCE; 6th international conference on independent component analysis and blind signal separation; MAR 05-08, 2006; Charleston, SC. BERLIN; HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY: SPRINGER-VERLAG BERLIN. 238 p. | ca_ES |
dc.identifier.isbn | 3-540-32630-8 | |
dc.identifier.issn | 0302-9743 | |
dc.identifier.uri | http://hdl.handle.net/10854/2078 | |
dc.description.abstract | It is well known the relationship between source separation and blind
deconvolution: If a filtered version of an unknown i.i.d. signal is observed, temporal
independence between samples can be used to retrieve the original signal,
in the same manner as spatial independence is used for source separation. In
this paper we propose the use of a Genetic Algorithm (GA) to blindly invert
linear channels. The use of GA is justified in the case of small number of samples,
where other gradient-like methods fails because of poor estimation of statistics. | ca_ES |
dc.format | application/pdf | |
dc.format.extent | 8 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | Springer | ca_ES |
dc.rights | (c) Springer (The original publication is available at www.springerlink.com) | |
dc.rights | Tots els drets reservats | ca_ES |
dc.subject.other | Tractament del senyal | ca_ES |
dc.title | A Canonical Genetic Algorithm for Blind Inversion of Linear Channels | ca_ES |
dc.type | info:eu-repo/semantics/conferenceObject | ca_ES |
dc.relation.publisherversion | http://link.springer.com/chapter/10.1007%2F11679363_30?LI=true | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |