Mostra el registre parcial de l'element
Food-web complexity emerging from ecological dynamics on adaptive networks
dc.contributor | Universitat de Vic. Facultat d'Empresa i Comunicació | |
dc.contributor.author | Garcia Domingo, Josep Lluís | |
dc.contributor.author | Saldaña, Joan | |
dc.date.accessioned | 2013-05-15T10:08:05Z | |
dc.date.available | 2013-05-15T10:08:05Z | |
dc.date.created | 2007 | |
dc.date.issued | 2007 | |
dc.identifier.citation | Garcia Domingo, Josep Lluis, and Joan Saldaña Meca. "Food-Web Complexity Emerging from Ecological Dynamics on Adaptive Networks." Journal of theoretical biology 247.4 (2007): 819-26. | ca_ES |
dc.identifier.issn | 0022-5193 | |
dc.identifier.uri | http://hdl.handle.net/10854/2254 | |
dc.description.abstract | Food webs are complex networks describing trophic interactions in ecological communities. Since Robert May’s seminal work on random structured food webs, the complexity–stability debate is a central issue in ecology: does network complexity increase or decrease food-web persistence? A multi-species predator–prey model incorporating adaptive predation shows that the action of ecological dynamics on the topology of a food web (whose initial configuration is generated either by the cascade model or by the niche model) render, when a significant fraction of adaptive predators is present, similar hyperbolic complexity–persistence relationships as those observed in empirical food webs. It is also shown that the apparent positive relation between complexity and persistence in food webs generated under the cascade model, which has been pointed out in previous papers, disappears when the final connectance is used instead of the initial one to explain species persistence. | en |
dc.format | application/pdf | |
dc.format.extent | 8 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | Elsevier | ca_ES |
dc.rights | (c) 2007 Elsevier. Published article is available at: http://dx.doi.org/10.1016/j.jtbi.2007.04.011 | |
dc.subject.other | Models matemàtics | ca_ES |
dc.subject.other | Xarxes (Matemàtica) | ca_ES |
dc.title | Food-web complexity emerging from ecological dynamics on adaptive networks | en |
dc.type | info:eu-repo/semantics/article | ca_ES |
dc.identifier.doi | https://doi.org/10.1016/j.jtbi.2007.04.011 | |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S0022519307001932 | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | ca_ES |
dc.type.version | info:eu-repo/publishedVersion | ca_ES |
dc.indexacio | Indexat a SCOPUS | |
dc.indexacio | Indexat a WOS/JCR | ca_ES |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.389]