dc.contributor | Universitat de Vic. Escola Politècnica Superior | |
dc.contributor | Universitat de Vic. Grup de Recerca en Tecnologies Digitals | |
dc.contributor | International Joint Conference on Computational Intelligence (4rt : 2012 : Barcelona, Catalunya) | |
dc.contributor.author | Gallego Jutglà, Esteve | |
dc.contributor.author | Rutkowski, E. | |
dc.contributor.author | Cichocki, Andrej | |
dc.contributor.author | Solé-Casals, Jordi | |
dc.date.accessioned | 2013-11-27T12:34:20Z | |
dc.date.available | 2013-11-27T12:34:20Z | |
dc.date.created | 2012 | |
dc.date.issued | 2012 | |
dc.identifier.citation | Gallego-Jutglà, E., Rutkowski, T. M., Cichocki, A., & Solé-Casals, J. (2012). EEG signal analysis via a cleaning procedure based on multivariate empirical mode decomposition. Paper presented at the IJCCI 2012 - Proceedings of the 4th International Joint Conference on Computational Intelligence, 670-676 | ca_ES |
dc.identifier.isbn | 978-989-8565-33-4 | |
dc.identifier.uri | http://hdl.handle.net/10854/2486 | |
dc.description | IJCCI 2012 | ca_ES |
dc.description.abstract | Artifacts are present in most of the electroencephalography (EEG) recordings, making it difficult to interpret
or analyze the data. In this paper a cleaning procedure based on a multivariate extension of empirical mode
decomposition is used to improve the quality of the data. This is achieved by applying the cleaning method
to raw EEG data. Then, a synchrony measure is applied on the raw and the clean data in order to compare
the improvement of the classification rate. Two classifiers are used, linear discriminant analysis and neural
networks. For both cases, the classification rate is improved about 20%. | ca_ES |
dc.format | application/pdf | |
dc.format.extent | 7 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | SciTePress - Science and Technology Publications | ca_ES |
dc.rights | (c) SciTePress - Science and Technology Publications | |
dc.rights | Tots els drets reservats | ca_ES |
dc.subject.other | Alzheimer, Malaltia d' | ca_ES |
dc.title | EEG signal analysis via a cleaning procedure based on multivariate empirical mode decomposition | ca_ES |
dc.type | info:eu-repo/semantics/conferenceObject | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |