Mostra el registre parcial de l'element
Climate change impacts on lakes: an integrated ecological perspective based on a multi-faceted approach, with special focus on shallow lakes
dc.contributor | Universitat de Vic. Escola Politècnica Superior | |
dc.contributor | Universitat de Vic. Grup de Recerca de Medi Ambient | |
dc.contributor.author | Jeppesen, Erik | |
dc.contributor.author | Meerhoff, Mariana | |
dc.contributor.author | Davidson, Thomas A. | |
dc.contributor.author | Trolle, Dennis | |
dc.contributor.author | SondergaarD, Martin | |
dc.contributor.author | Lauridsen, Torben L. | |
dc.contributor.author | Beklioglu, Meryem | |
dc.contributor.author | Brucet Balmaña, Sandra | |
dc.contributor.author | Volta, Pietro | |
dc.contributor.author | González-Bergonzoni, Iván | |
dc.contributor.author | Nielsen, Anders | |
dc.date.accessioned | 2014-03-19T08:16:12Z | |
dc.date.available | 2014-03-19T08:16:12Z | |
dc.date.created | 2014 | |
dc.date.issued | 2014 | |
dc.identifier.citation | Erik JEPPESEN, Mariana MEERHOFF, Thomas A. DAVIDSON, Dennis TROLLE, Martin SØNDERGAARD, Torben L. LAURIDSEN, Meryem BEKLIOĞLU, Sandra BRUCET, Pietro VOLTA, Iván GONZÁLEZ-BERGONZONI, Anders NIELSEN1. Climate change impacts on lakes: an integrated ecological perspective based on a multi-faceted approach, with special focus on shallow lakes. A: Journal of Limnology, 2014, 73 (s1), p. 84-107 | ca_ES |
dc.identifier.issn | 1723-8633 | |
dc.identifier.issn | 1129-5767 | |
dc.identifier.uri | http://hdl.handle.net/10854/2778 | |
dc.description.abstract | Freshwater ecosystems and their biodiversity are presently seriously threatened by global development and population growth, leading to increases in nutrient inputs and intensification of eutrophication-induced problems in receiving fresh waters, particularly in lakes. Climate change constitutes another threat exacerbating the symptoms of eutrophication and species migration and loss. Unequivocal evidence of climate change impacts is still highly fragmented despite the intensive research, in part due to the variety and uncertainty of climate models and underlying emission scenarios but also due to the different approaches applied to study its effects. We first describe the strengths and weaknesses of the multi-faceted approaches that are presently available for elucidating the effects of climate change in lakes, including space-for-time substitution, time series, experiments, palaeoecology and modelling. Reviewing combined results from studies based on the various approaches, we describe the likely effects of climate changes on biological communities, trophic dynamics and the ecological state of lakes. We further discuss potential mitigation and adaptation measures to counteract the effects of climate change on lakes and, finally, we highlight some of the future challenges that we face to improve our capacity for successful prediction. | ca_ES |
dc.format | application/pdf | |
dc.format.extent | 24 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | PagePress | ca_ES |
dc.rights | (c) PAGEPress | |
dc.rights | Tots els drets reservats | ca_ES |
dc.subject.other | Eutrofització | ca_ES |
dc.subject.other | Paleolimnologia | ca_ES |
dc.title | Climate change impacts on lakes: an integrated ecological perspective based on a multi-faceted approach, with special focus on shallow lakes | ca_ES |
dc.type | info:eu-repo/semantics/article | ca_ES |
dc.identifier.doi | https://doi.org/10.4081/jlimnol.2014.844 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.titol.revista | Indexat a SCOPUS | |
dc.type.version | info:eu-repo/publishedVersion | ca_ES |
dc.indexacio | Indexat a SCOPUS | |
dc.indexacio | Indexat a WOS/JCR | ca_ES |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.414]