Mostra el registre parcial de l'element
A Gradient based algorithm for blind inversion of Wiener System using multi-variate score functions
dc.contributor | Universitat de Vic. Escola Politècnica Superior | |
dc.contributor | Universitat de Vic. Grup de Recerca en Tecnologies Digitals | |
dc.contributor | International Symposium on Telecommunications (2003 : Isfahan) | |
dc.contributor | IST2003 | |
dc.contributor.author | Babaie-Zadeh, Massoud | |
dc.contributor.author | Solé-Casals, Jordi | |
dc.contributor.author | Jutten, Christian | |
dc.date.accessioned | 2014-03-19T11:49:13Z | |
dc.date.available | 2014-03-19T11:49:13Z | |
dc.date.created | 2003 | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/10854/2785 | |
dc.description.abstract | A Wiener system is a linear time-invariant filter, followed by an invertible nonlinear distortion. Assuming that the input signal is an independent and identically distributed (iid) sequence, we propose an algorithm for estimating the input signal only by observing the output of the Wiener system. The algorithm is based on minimizing the mutual information of the output samples, by means of a steepest descent gradient approach. | en |
dc.format | application/pdf | |
dc.format.extent | 5 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | ca_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | ca_ES |
dc.subject.other | Tractament del senyal | ca_ES |
dc.title | A Gradient based algorithm for blind inversion of Wiener System using multi-variate score functions | en |
dc.type | info:eu-repo/semantics/conferenceObject | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Documents de Congressos [174]