Mostrar el registro sencillo del ítem
Blind source separation for solid-state chemical Sensors Arrays
dc.contributor | Universitat de Vic. Escola Politècnica Superior | |
dc.contributor | Universitat de Vic. Grup de Recerca en Tecnologies Digitals | |
dc.contributor | IEEE Sensor Array and Multichannel Workshop ( 3er : 2004 : Sitges) | |
dc.contributor | SAM2004 | |
dc.contributor.author | Bermejo, Sergio | |
dc.contributor.author | Solé-Casals, Jordi | |
dc.date.accessioned | 2014-03-19T12:24:20Z | |
dc.date.available | 2014-03-19T12:24:20Z | |
dc.date.created | 2004 | |
dc.date.issued | 2004 | |
dc.identifier.issn | 0-7803-8545-4 | |
dc.identifier.uri | http://hdl.handle.net/10854/2787 | |
dc.description.abstract | Electronic noses and tongues are two recent examples in chemical sensing that employ statistical array techniques in order to overcome the intrinsic limitations of current solid-state chemical sensors like ion-selective field transistors (ISFET). In particular, ISFETs are sensitive to the concentration of a particular ion in a solution to be measured, but it can be also strongly affected by several interfering ions found in the solution. Hence, they must be employed in regions in which the effect of interferences is negligible thus limiting their range of operation. However, since ISFETs behave as non-linear mixers of main ion activities and interfering ones, an attempt to separate the original main ion activity and interferences from the mixed response is suitable with blind source separation (BSS) techniques and related methods like independent component analysis (ICA) methods. In this direction, several experiments with real ISFET measurements demonstrate the interest of employing BSS for dealing with the separation in ISFET responses, and further reconstruction, of ion activities in those operating regions in which interferences notably affect their response. | en |
dc.format | application/pdf | |
dc.format.extent | 4 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | IEEE | ca_ES |
dc.rights | Tots els drets reservats | ca_ES |
dc.subject.other | Separació (Tecnologia) | ca_ES |
dc.title | Blind source separation for solid-state chemical Sensors Arrays | en |
dc.type | info:eu-repo/semantics/conferenceObject | ca_ES |
dc.identifier.doi | https://doi.org/10.1109/SAM.2004.1502985 | |
dc.relation.publisherversion | http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=1502985&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D1502985 | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | ca_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Documents de Congressos [174]