Mostrar el registro sencillo del ítem
Stochastic heuristic dynamic assignment based on AIMSUN microscopic traffic simulator
dc.contributor | Universitat de Vic. Facultat d'Empresa i Comunicació | |
dc.contributor.author | Barceló, Jaume | |
dc.contributor.author | Casas Vilaró, Jordi | |
dc.date.accessioned | 2014-04-11T08:01:09Z | |
dc.date.available | 2014-04-11T08:01:09Z | |
dc.date.created | 2006 | |
dc.date.issued | 2006 | |
dc.identifier.citation | Barceló, J., & Casas Vilaró, J. (2006). Stochastic heuristic dynamic assignment based on AIMSUN microscopic traffic simulator. Transportation Research Record,1964, 70-80. | ca_ES |
dc.identifier.issn | 0361-1981 | |
dc.identifier.uri | http://hdl.handle.net/10854/2870 | |
dc.description.abstract | The deployment of intelligent transportation systems must be assisted by suitable tools to conduct the feasibility studies required to test the designs and evaluate the expected impacts. Microscopic traffic simulation has proved to be the suitable methodological approach to achieve these goals. One of the most critical aspects of the dynamic simulation of road networks based on a microscopic approach - namely, how to perform a heuristic dynamic assignment, the implied route choice models, and whether under certain criteria the approach can achieve stochastic user equilibrium - is discussed. | ca_ES |
dc.format | application/pdf | |
dc.format.extent | 10 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | US National Research Council | ca_ES |
dc.rights | Tots els drets reservats | ca_ES |
dc.subject.other | Transport | ca_ES |
dc.subject.other | Circulació -- Simulació per ordinador | ca_ES |
dc.title | Stochastic heuristic dynamic assignment based on AIMSUN microscopic traffic simulator | ca_ES |
dc.type | info:eu-repo/semantics/conferenceObject | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | ca_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Documents de Congressos [174]