dc.contributor | Universitat de Vic. Escola Politècnica Superior | |
dc.contributor | International Conference on Coastal Engineering (2005: 29 : Lisboa) | |
dc.contributor.author | Coco, G. | |
dc.contributor.author | Ruessink, B.G. | |
dc.contributor.author | Van Enckevort, I.M.J. | |
dc.contributor.author | Caballeria, Miquel | |
dc.contributor.author | Falqués, Albert | |
dc.contributor.author | Holman, R.A. | |
dc.contributor.author | Plant, N.G. | |
dc.contributor.author | Turner, I.L. | |
dc.date.accessioned | 2014-12-03T13:35:57Z | |
dc.date.available | 2014-12-03T13:35:57Z | |
dc.date.created | 2005 | |
dc.date.issued | 2005 | |
dc.identifier.citation | GIOVANNI, C. i altres . Video observations of crescentic sandbar formation and modelling implications. SINGAPORE; PO BOX 128 FARRER RD, SINGAPORE 9128, SINGAPORE: WORLD SCIENTIFIC PUBL CO PTE LTD, 2005. 2776 pàg. ISBN 981-256-298-2. | ca_ES |
dc.identifier.isbn | 981-256-298-2 | |
dc.identifier.uri | http://hdl.handle.net/10854/3694 | |
dc.description.abstract | The development of surf zonc crescentic sandbars has beeo analyzed using video
observations al lhrce sites: Duck (USA), Gold Coast (Australia). and NoordwiJk (The
Netherlands). Video observations indicate the developmenl of crescentic bars is related
to non linear dynamics involving merging and spliuing of individual crescents as well as
substantial changes in the alongshore spaciog of crescenlic fealures. Observalions have
beeo co·mpaced with a numerical model based on (he discretization of the n~>nlinear
shallow water equations and a simplified sediment transport fonnulation. Comparisons
are Iimited by the difficuhy of includmg in the model al1 of (he physical processes (hat in
the field mighl be important. Nevertheless, this work stimulates improvements in surf
zone numerical modeling and provides new research dircctions. | ca_ES |
dc.format | application/pdf | |
dc.format.extent | 10 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | World Scientific | ca_ES |
dc.rights | (c) World Scientific | |
dc.rights | Tots els drets reservats | ca_ES |
dc.subject.other | Platges -- Erosió | ca_ES |
dc.title | Video observations of crescentic sandbar formation and modelling implications | ca_ES |
dc.type | info:eu-repo/semantics/conferenceObject | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | ca_ES |