Effectiveness of opioid rotation in the control of cancer pain: The ROTODOL study
dc.contributor | Universitat de Vic. Càtedra de Cures Pal·liatives | |
dc.contributor.author | González-Barboteo, Jesús | |
dc.contributor.author | Gómez-Batiste, Xavier | |
dc.contributor.author | Calvo Manuel, Felipe A. | |
dc.contributor.author | Alberola Candel, Vicente | |
dc.contributor.author | Palacios Eito, Amalia | |
dc.contributor.author | Sánchez Magro, Isabel | |
dc.contributor.author | Neira Álvarez, Marta | |
dc.contributor.author | Pérez Martín, Javier | |
dc.contributor.author | Porta Sales, Josep | |
dc.date.accessioned | 2015-04-16T09:00:07Z | |
dc.date.available | 2015-04-16T09:00:07Z | |
dc.date.created | 2014 | |
dc.date.issued | 2014 | |
dc.identifier.citation | González-Barboteo, J., Alentorn, X. G. -., Manuel, F. A. C., Candel, V. A., Eito, M. A. P., Sánchez-Magro, I., et al. (2014). Effectiveness of opioid rotation in the control of cancer pain: The ROTODOL study. Journal of Opioid Management, 10(6), 395-403. | ca_ES |
dc.identifier.issn | 1551-7489 | |
dc.identifier.uri | http://hdl.handle.net/10854/3990 | |
dc.format | application/pdf | |
dc.format.extent | 9 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.rights | Tots els drets reservats | ca_ES |
dc.subject.other | Analgèsics | ca_ES |
dc.subject.other | Opi | ca_ES |
dc.subject.other | Dolor oncològic | ca_ES |
dc.title | Effectiveness of opioid rotation in the control of cancer pain: The ROTODOL study | ca_ES |
dc.type | info:eu-repo/semantics/article | ca_ES |
dc.identifier.doi | https://doi.org/10.5055/jom.2014.0236 | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | ca_ES |
dc.type.version | info:eu-repo/publishedVersion | ca_ES |
dc.indexacio | Indexat a SCOPUS | ca_ES |
Files in this item
This item appears in the following Collection(s)
-
Articles [1,389]