dc.contributor | International Workshop on Higher Education (5th : 2015 : Vic) | |
dc.contributor | Universitat de Vic. Escola de Doctorat | |
dc.contributor.author | Arranz Urgell, Ignasi | |
dc.contributor.author | Mehner, Thomas | |
dc.contributor.author | Benejam Vidal, Lluís | |
dc.contributor.author | Argillier, Christine | |
dc.contributor.author | Holmgren, Kerstin | |
dc.contributor.author | Lauridsen, Torben L. | |
dc.contributor.author | Volta, Pietro | |
dc.contributor.author | Winfield, Ian J. | |
dc.contributor.author | Brucet Balmaña, Sandra | |
dc.date.accessioned | 2015-07-22T07:28:28Z | |
dc.date.available | 2015-07-22T07:28:28Z | |
dc.date.created | 2015 | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/10854/4104 | |
dc.description.abstract | Fish size structure has traditionally been used for elucidating trophic interactions and patterns of energy transfer through trophic levels(Trebilco et al.2013).
We analysed the siz estructure of six common freshwater fish species in several hundred European lakes.
We found little effect on the strength of the environmental gradients of size structure.
The intraspecific density-dependent effect was the strongest and most consistent predictor. | ca_ES |
dc.format | application/pdf | |
dc.format.extent | 1 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | ca_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | ca_ES |
dc.subject.other | Peixos d'aigua dolça | ca_ES |
dc.subject.other | Llacs -- Europa | ca_ES |
dc.title | Density-dependent effects as key drivers of intraspecific size structure of six abundant fish species in lakes across Europe | ca_ES |
dc.type | info:eu-repo/semantics/other | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |