Mostra el registre parcial de l'element
Reliability of polarized projective mapping with consumers
| dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències de la Salut i el Benestar | |
| dc.contributor.author | Saldamando, Luis de | |
| dc.contributor.author | Antúnez, Lucía | |
| dc.contributor.author | Torres Moreno, Míriam | |
| dc.contributor.author | Gimenez, Ana | |
| dc.contributor.author | Ares, Gastón | |
| dc.date.accessioned | 2015-11-02T11:59:04Z | |
| dc.date.available | 2015-11-02T11:59:04Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | De Saldamando, L., Antúnez, L., Torres-moreno, M., Giménez, A., & Ares, G. (2015). Reliability of polarized projective mapping with consumers. Journal of Sensory Studies, 30(4), 280-294. | ca_ES |
| dc.identifier.issn | 1745-459X | |
| dc.identifier.uri | http://hdl.handle.net/10854/4332 | |
| dc.description.abstract | Polarized projective mapping (PPM) combines the main features of projective mapping and polarized sensory positioning. The main advantage of this methodology is that it allows comparing results obtained in different sessions. The aim of this study was to evaluate the reliability of PPM, focusing on individual and global repeatability, global reproducibility and data aggregation from different sessions. A consumer study with two sample sets of powdered drinks was carried out. Consumers were randomly divided into four groups: two of the groups evaluated the same sample set in two different sessions, while the other two evaluated the samples in three sessions (in one of the sessions, they evaluated the whole sample set, whereas in the other two sessions they evaluated the sample set split into two sets). Results showed that PPM can be regarded as a repeatable and reproducible methodology. Preliminary evidence of the validity of aggregating data from different sessions was gathered. | ca_ES |
| dc.format | application/pdf | |
| dc.format.extent | 15 p. | ca_ES |
| dc.language.iso | eng | ca_ES |
| dc.publisher | Wiley | ca_ES |
| dc.rights | Tots els drets reservats | ca_ES |
| dc.rights | (c) Wiley | |
| dc.subject.other | Begudes -- Avaluació | ca_ES |
| dc.subject.other | Consumidors | ca_ES |
| dc.title | Reliability of polarized projective mapping with consumers | ca_ES |
| dc.type | info:eu-repo/semantics/article | ca_ES |
| dc.identifier.doi | https://doi.org/10.1111/joss.12156 | |
| dc.type.version | info:eu-repo/publishedVersion | ca_ES |
| dc.indexacio | Indexat a WOS/JCR | ca_ES |
| dc.indexacio | Indexat a SCOPUS | ca_ES |
| dc.rights.accessLevel | info:eu-repo/semantics/closedAccess |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.545]
