Mostrar el registro sencillo del ítem
Face recognition by fast and stable bi-dimensional empirical mode decomposition
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències i Tecnologia | |
dc.contributor.author | Gallego Jutglà, Esteve | |
dc.contributor.author | Al-Baddai, Saad | |
dc.contributor.author | Al-Subari, Karema | |
dc.contributor.author | Tomé, Ana Maria | |
dc.contributor.author | Lang, Elmar W. | |
dc.contributor.author | Solé-Casals, Jordi | |
dc.date.accessioned | 2015-12-03T11:41:37Z | |
dc.date.available | 2015-12-03T11:41:37Z | |
dc.date.created | 2015 | |
dc.date.issued | 2015 | |
dc.identifier.citation | Gallego-Jutglà, E., Al-Baddai, S., Al-Subari, K., Tomé, A. M., Lang, E. W., & Solé-Casals, J. (2015). Face recognition by fast and stable bi-dimensional empirical mode decomposition. 8th International Conference on Bio-Inspired Systems and Signal Processing, BIOSIGNALS 2015, pp. 385-391. | ca_ES |
dc.identifier.isbn | 978-989-758-069-7 | |
dc.identifier.uri | http://hdl.handle.net/10854/4367 | |
dc.description | BIOSIGNALS 2015 | |
dc.description.abstract | In this study the use of a new fast and stable decomposition technique, bi-dimensional empirical mode decomposition, is used for face recognition tasks. Images are decomposed individually, and then the distance with reference images is computed. Three different types of distances are tested. Then class association is based on minimum distance and by using a classifier. Preliminary results (90.0% of classification rate) are satisfactory and will justify a deep investigation on how to apply this bi- dimensional decomposition technique for face recognition. | ca_ES |
dc.format | application/pdf | |
dc.format.extent | 7 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | SciTePress - Science and Technology Publications | ca_ES |
dc.rights | Tots els drets reservats | ca_ES |
dc.rights | (c) SciTePress - Science and Technology Publications | |
dc.subject.other | Biometria | ca_ES |
dc.subject.other | Reconeixement facial (Informàtica) | ca_ES |
dc.title | Face recognition by fast and stable bi-dimensional empirical mode decomposition | ca_ES |
dc.type | info:eu-repo/semantics/article | ca_ES |
dc.identifier.doi | https://doi.org/10.5220/0005337003850391 | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | ca_ES |
dc.type.version | info:eu-repo/publishedVersion | ca_ES |
dc.indexacio | Indexat a SCOPUS | ca_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Documents de Congressos [174]