Mostra el registre parcial de l'element
The Barcelona Mobile Cluster: Actors, Contents and Trends
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat d'Empresa i Comunicació | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca en Interaccions Digitals | |
dc.contributor.author | Scolari, Carlos Alberto | |
dc.contributor.author | Navarro Güere, Héctor | |
dc.contributor.author | García, Irene | |
dc.contributor.author | Pardo, Hugo | |
dc.contributor.author | Soriano Clemente, Jaume | |
dc.date.accessioned | 2018-06-07T15:49:07Z | |
dc.date.available | 2018-06-07T15:49:07Z | |
dc.date.created | 2009 | |
dc.date.issued | 2009 | |
dc.identifier.citation | Scolari, C., García Medina, I., Navarro Güere, H., Pardo Kuklinski, H., Soriano Clemente, J. (2009). The Barcelona Mobile Cluster: Actors Contents and Trends. International Journal of Interactive Mobile Technologies, 3(3), 47-54. | es |
dc.identifier.issn | 1865-7923 | |
dc.identifier.uri | http://hdl.handle.net/10854/5456 | |
dc.description.abstract | Communication mediated by mobile devices is one of the most dynamic sectors of the global economy and is transforming different aspects of our lives, including our ways of relating and our cultural production, distribution and consumption models. Media studies should not ignore these transformations. This paper presents the results of a study carried out during 2008 to determine the actors, contents produced and trends of the mobile communication companies in Barcelona. The study outlines an initial map of the situation, proposes a series of analysis categories and lays the foundations for more specific future studies on mCommunication. | es |
dc.format | application/pdf | es |
dc.format.extent | 8 p. | es |
dc.language.iso | eng | es |
dc.publisher | International Journal of Interactive Mobile Technologies | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | es |
dc.subject.other | Màrqueting | es |
dc.subject.other | Barcelona | es |
dc.subject.other | Comunicacions mòbils, Sistemes de | es |
dc.title | The Barcelona Mobile Cluster: Actors, Contents and Trends | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.3991/ijim.v3i3.814 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/publishedVersion | es |
dc.indexacio | Indexat a SCOPUS | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.414]