Mostrar el registro sencillo del ítem
Quantitatively scoring behavior from video-recorded, long-lasting fish trajectories
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca en Tractament de Dades i senyals | |
dc.contributor.author | Martí i Puig, Pere | |
dc.contributor.author | Serra i Serra, Moisès | |
dc.contributor.author | Campos-Candela, A. | |
dc.contributor.author | Reig Bolaño, Ramon | |
dc.contributor.author | Manjabacas, A. | |
dc.contributor.author | Palmer, M. | |
dc.date.accessioned | 2018-06-16T08:52:46Z | |
dc.date.available | 2018-06-16T08:52:46Z | |
dc.date.created | 2018 | |
dc.date.issued | 2018 | |
dc.identifier.citation | Marti-Puig, P., Serra-Serra, M., Campos-Candela, A., Reig-Bolano, R., Manjabacas, A., & Palmer, M. (2018). Quantitatively scoring behavior from video-recorded, long-lasting fish trajectories. Environmental Modelling and Software, 106, 68-76 | es |
dc.identifier.issn | 1364-8152 | |
dc.identifier.uri | http://hdl.handle.net/10854/5465 | |
dc.description.abstract | Scoring animal behavior is increasingly needed for better understanding ecological processes. For example, behavior shapes harvesting likelihood, thus management of harvested resources should improve after accounting for behavior-driven processes. Automatic video-recording at controlled arenas is the most widespread method for scoring behavior. However, long term tracking animals while keeping identity is still an opened challenge. Here, we develop an ad-hoc algorithm for multi-tracking objects during days or even weeks, to fulfill the particular needs for a behavioral assay concerning a fish species targeted by recreational fishing. Specifically, we overcome the challenge of keeping fish identity in a context where they often disappeared from the camera when entering a shelter, the pixel size was low compared to the size of the arena and the lighting was constrained by the wellbeing of the fish. This work may contribute to better assess the behavioral features of fish in long-lasting lab conditions. | es |
dc.format | application/pdf | es |
dc.format.extent | 9 p. | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Tots els drets reservats | es |
dc.subject.other | Assaigs de comportament | es |
dc.subject.other | Comportament dels peixos | es |
dc.subject.other | Seguiment biològic | es |
dc.subject.other | Gravació de vídeo autmàtica | es |
dc.title | Quantitatively scoring behavior from video-recorded, long-lasting fish trajectories | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1016/j.envsoft.2018.01.007 | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | es |
dc.type.version | info:eu-repo/publishedVersion | es |
dc.indexacio | Indexat a SCOPUS | es |
dc.indexacio | Indexat a WOS/JCR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [1.395]