Mostra el registre parcial de l'element
Integrated solid-state enzymatic hydrolysis and solid-state fermentation for producing sustainable polyhydroxyalkanoates from low-cost agro-industrial residues
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. CT BETA | |
dc.contributor.author | Martínez-Avila, Oscar | |
dc.contributor.author | Llimós Turet, Jordi | |
dc.contributor.author | Ponsá Salas, Sergio | |
dc.date.accessioned | 2021-03-22T08:34:33Z | |
dc.date.available | 2021-03-22T08:34:33Z | |
dc.date.created | 2021 | |
dc.date.issued | 2021 | |
dc.identifier.citation | Martínez-Avila, O., Llimós, J., Ponsá S. (2021). Integrated solid-state enzymatic hydrolysis and solid-state fermentation for producing sustainable polyhydroxyalkanoates from low-cost agro-industrial residues . Food and Bioproducts Processing: Transactions of the Institution of of Chemical Engineers, Part C, 126( ), 334-344 https://doi.org/ 10.1016/j.fbp.2021.01.015. | es |
dc.identifier.issn | 0960-3085 | |
dc.identifier.uri | http://hdl.handle.net/10854/6606 | |
dc.description.abstract | Polyhydroxyalkanoates (PHA) are biodegradable bioplastics of interest as potential substitutes of petroleum-derived plastics that can be produced starting from lignocellulosic-derived residues. This study presents the combined solid-state enzymatic hydrolysis (SSEH) and solid-state fermentation (SSF) as a sustainable approach for obtaining PHA using the leftovers brewer's spent grain (BSG), grape pomace (GP) and olive-mill solid waste (OSW) as substrates. SSEH performance was influenced by the intrinsic characteristics of each residue, the temperature, and the type of enzymatic extract used. Thus, the maximum sugars release (0.16 g g-1 of dry residue (gTS)) was obtained with GP. Furthermore, coupling SSEH and SSF promoted PHA yield increases of up to 54%, 41% and 31% for BSG, GP and OSW respectively, compared to SSF alone. The maximum PHA yield was achieved using hydrolyzed BSG with 12.5 mg g-1TS (0.33 g kg-1 h-1). Results show the potential of this approach as an attractive alternative to obtain bioproducts such as PHA sustainably in residue-based systems. | es |
dc.format | application/pdf | es |
dc.format.extent | 43 p. | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca | es |
dc.subject.other | PHA | es |
dc.subject.other | Plàstics biodegradables | es |
dc.subject.other | Lignocel·lulosa | es |
dc.subject.other | Tecnologia de l'estat sòlid | es |
dc.subject.other | Residus | es |
dc.title | Integrated solid-state enzymatic hydrolysis and solid-state fermentation for producing sustainable polyhydroxyalkanoates from low-cost agro-industrial residues | es |
dc.type | info:eu-repo/semantics/article | es |
dc.embargo.terms | 12 mesos | es |
dc.identifier.doi | https://doi.org/10.1016/j.fbp.2021.01.015 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/acceptedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Projecte VALORA [4]