Mostra el registre parcial de l'element
Implementation of the Product Environmental Footprint Category Rules for dairy products: An approach to assess nitrogen emissions in a mass balanced dairy farm system
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Centre Tecnològic BETA | |
dc.contributor.author | Egas Galarza, Daniel Francisco | |
dc.contributor.author | Vasilaki, V. | |
dc.contributor.author | Katsou, E. | |
dc.contributor.author | Stanchev, P. | |
dc.contributor.author | Ponsá Salas, Sergio | |
dc.contributor.author | Colón Jordà, Joan | |
dc.date.accessioned | 2022-02-25T09:07:54Z | |
dc.date.available | 2022-02-25T09:07:54Z | |
dc.date.created | 2019-04 | |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Egas, D., Vasilaki,V., Katsou, E., Stanchev, P., Ponsá, S., Colon J. (2019). Implementation of the Product Environmental Footprint Category Rules for dairy products: An approach to assess nitrogen emissions in a mass balanced dairy farm system . Journal of Cleaner Production, 215, 1149-1159. | es |
dc.identifier.issn | 0959-6526 | |
dc.identifier.uri | http://hdl.handle.net/10854/7021 | |
dc.description.abstract | Following the Single Market for Green Products, the European Commission released the Product Environmental Footprint Category Rules for Dairy Products (PEFCR-D). According to the PEFCR-D, nitrogen (N) emissions must be calculated as stated by The Intergovernmental Panel on Climate Change (IPCC) and the European Environmental Agency (EMEP/EEA) methods. However, since the IPCC method and the EMEP/EEA method follow different N flows, the estimated N emissions differ at common farm stages resulting in incompatibilities in the reported PEFCR-D emissions from a mass balance perspective. This work proposes a comprehensive approach to calculate N emissions to satisfy the PEFCR-D guideline in a N balanced farm system. The proposed approach coordinates and balances the N flows at each stage in order to estimate the N emissions from the dairy system. In this regard, emissions such as N2O, NH3, NOx, N2 and NO3− are estimated following the IPCC and EMEP/EEA methods from a single N flow in the system. The N losses in the whole dairy farm are estimated to increase 4.41% as a result of the implementing the PEFCR-D in a N balanced system instead of a non-balanced one. Consequently, an increase in environmental impacts of the farm such as Global Warming Potential (6.68%), Marine Eutrophication (4.91%) and Terrestrial Eutrophication (4.26%) were also measured. Moreover, the proposed approach to implement the PEFCR-D enabled the redistribution of emissions between farm stages; particularly relocating N emissions and environmental impacts between manure management and application. This resulted in a decrement on the manure management stage environmental impacts such as Global Warming (−41.88%) and Photochemical Ozone formation (−25.49%). On the other hand, at application stage, increments in Global Warming (26.94%), Marine Eutrophication (8.48%) and Terrestrial Eutrophication (7.52%) were evidenced when contrasting the outcomes between the non-balanced and balanced PEFCR-D calculation approach. | es |
dc.description.sponsorship | The research leading to these results has received funding from the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No 712949 (TECNIOspring PLUS) and from the Agency for Business Competitiveness of the Government of Catalonia. Also, this work was developed with the support of a PhD scholarship from the University of Vic - Central University of Catalonia call 2017-18 in the framework of the Experimental Sciences and Technology PhD program. | |
dc.format | application/pdf | es |
dc.format.extent | 34 p. | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca | es |
dc.subject.other | Granges -- Fems | es |
dc.subject.other | Amoníac | es |
dc.subject.other | Diòxid de nitrogen | es |
dc.subject.other | Nitrats | es |
dc.subject.other | Anàlisi del cicle de vida | es |
dc.subject.other | Explotacions agrícoles lleteres | |
dc.title | Implementation of the Product Environmental Footprint Category Rules for dairy products: An approach to assess nitrogen emissions in a mass balanced dairy farm system | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1016/j.jclepro.2019.01.110 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/acceptedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.389]