Mostrar el registro sencillo del ítem
Decomposition processes in coastal lagoons and their implications for the assessment of ecological health
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Centre Tecnològic BETA | |
dc.contributor.author | Menéndez, Margarita | |
dc.contributor.author | Abril, Meritxell | |
dc.contributor.author | Colls, Miriam | |
dc.contributor.author | Quintana, Xavier D. | |
dc.date.accessioned | 2024-01-11T10:19:09Z | |
dc.date.available | 2024-01-11T10:19:09Z | |
dc.date.created | 2019 | |
dc.date.issued | 2019 | |
dc.identifier.citation | Menendez, M., Abril, M., Colls, M., Quintana, X.D. (2019). Decomposition processes in coastal lagoons and their implications for the assessment of ecological health. Aquatic Conservation: Marine and Freshwater Ecosystems, 29(3), 450-460. https://doi.org/10.1002/aqc.3018 | es |
dc.identifier.issn | 1052-7613 | |
dc.identifier.uri | http://hdl.handle.net/10854/7620 | |
dc.description.abstract | Aside from structural indicators, functional indicators have been suggested as a tool for assessing the health of transitional water ecosystems. The aim of this study was to assess the potential for the use of plant litter decomposition as a functional indicator of ecosystem health in coastal lagoons. A field experiment was conducted to assess the decomposition rate of Ruppia maritima enclosed in coarse and fine mesh litterbags and incubated in 10 Mediterranean coastal lagoons that conform to a gradient of ecological status produced by anthropogenic impacts as determined by a structural quality index. The microbial decomposition rate in fine mesh litterbags increased linearly along the ecological gradient. However, this relationship was not observed for the overall decomposition rate in coarse mesh bags. Decomposition rates in coarse mesh bags were negatively related to macroinvertebrate diversity, indicating that, in transitional habitats, such as coastal lagoons, high biodiversity is not a prerequisite for successful ecosystem functioning. The results suggest that functional indicators, such as the microbial litter decomposition process, should be used in addition to structural ones to detect anthropogenic-derived environmental perturbations in coastal lagoons. | es |
dc.description.sponsorship | Economy, Industry and Competitiveness of Spain, Grant/Award Numbers: CGL2014-58760 and CGL2017-88640 | EN |
dc.format | application/pdf | es |
dc.format.extent | 11 p. | es |
dc.language.iso | eng | es |
dc.publisher | Wiley | es |
dc.rights | Tots els drets reservats | es |
dc.subject.other | Agricultura | es |
dc.subject.other | Costes -- Ecologia | es |
dc.subject.other | Macroinvertebrats | es |
dc.title | Decomposition processes in coastal lagoons and their implications for the assessment of ecological health | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1002/aqc.3018 | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | es |
dc.type.version | info:eu-repo/publishedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [1.389]