Mostra el registre parcial de l'element
Diesel biodegradation capacities and biosurfactant production in saline-alkaline conditions by Delftia sp NL1 isolated from an Algerian oilfield
| dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències i Tecnologia | |
| dc.contributor.author | Lenchi, Nesrine | |
| dc.contributor.author | Kebbouche-Gana, Salima | |
| dc.contributor.author | Servais, Pierre | |
| dc.contributor.author | Gana, Mohamed Lamine | |
| dc.contributor.author | Llirós Dupré, Marc | |
| dc.date.accessioned | 2024-01-24T08:01:18Z | |
| dc.date.available | 2024-01-24T08:01:18Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Lenchi, N., Kebuche-Gana, G., Servais, P., Lamine Gana, S., Llirós, M. (2020). Diesel biodegradation capacities and biosurfactant production in saline-alkaline conditions by Delftia sp NL1 isolated from an Algerian oilfield. Geomicrobiology Journal, 37, 454-466. https://doi.org/10.1080/01490451.2020.1722769 | es |
| dc.identifier.issn | 0149-0451 | |
| dc.identifier.uri | http://hdl.handle.net/10854/7660 | |
| dc.description.abstract | In this study, a diesel oil-degrading bacterium was isolated from an oilfield water injection (water-bearing formations, 1,205 m depth) in Algeria. The bacterial strain, designated NL1, was cultivated on diesel oil as sole carbon and energy sources. Molecular analyses of the 16S rRNA gene sequence (KY397882) placed NL1 strain closely related to distinct cultivated species of the Delftia genus. Optimal diesel oil biodegradation by Delftia sp NL1 strain occurred at pH 11, 40 degrees C, 2 M NaCl and initial hydrocarbon concentration of 5% (v/v) as sole carbon source. GC-MS analyses evidenced that strain Delftia sp NL1 was able to degrade more than 66.76% of diesel oil within only 7 days. On the other hand, and in the same conditions, biosurfactant production by Delftia sp NL1 was also evaluated evidencing high emulsifying capacity (E-24 = 81%), ability to lower the surface tension of growing media (with the value of 25.7 mN m(-)(1)), and production of glycolipids (8.7 g L-1) as biosurfactants. This research presents indigenous strain Delftia sp NL1 for diesel degradation and synthesis of biosurfactant in extreme conditions. In this sense, strain NL1 is a good candidate for possible in situ oil recovery and in wastewater treatment in refineries and oil terminals in petroleum industry. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 14 p. | es |
| dc.language.iso | eng | es |
| dc.publisher | Taylor & Francis | es |
| dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/deed.ca | es |
| dc.subject.other | Biosurfactant | es |
| dc.subject.other | Diesel | es |
| dc.subject.other | pH | es |
| dc.subject.other | Salinitat | es |
| dc.title | Diesel biodegradation capacities and biosurfactant production in saline-alkaline conditions by Delftia sp NL1 isolated from an Algerian oilfield | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.identifier.doi | https://doi.org/10.1080/01490451.2020.1722769 | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | es |
| dc.indexacio | Indexat a WOS/JCR | es |
| dc.indexacio | Indexat a SCOPUS | es |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.568]

