Mostra el registre parcial de l'element
A toolkit for the quantitative evaluation of chronic wounds evolution for early detection of non-healing wounds
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de recerca en Reparació i Regeneració Tissular (TR2Lab) | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de recerca Quantitat BioImaging (QuBI) | |
dc.contributor.author | Cullell i Dalmau, Marta | |
dc.contributor.author | Otero Viñas, Marta | |
dc.contributor.author | Ferrer Solà, Marta | |
dc.contributor.author | Sureda Vidal, Helena | |
dc.date.accessioned | 2024-01-24T15:32:57Z | |
dc.date.available | 2024-01-24T15:32:57Z | |
dc.date.created | 2021 | |
dc.date.issued | 2021 | |
dc.identifier.citation | Cullell-Dalmau, M., Otero-Viñas, M., Ferrer-Solà, M. Sureda-Vidal, H., Manzo,C. (2021). A toolkit for the quantitative evaluation of chronic wounds evolution for early detection of non-healing wounds. Journal of tissue viability, 30(2), 161-167. https://doi.org/10.1016/j.jtv.2021.02.009 | es |
dc.identifier.issn | 0965-206X | |
dc.identifier.uri | http://hdl.handle.net/10854/7667 | |
dc.description.abstract | Background: Chronic wounds resulting from a number of conditions do not heal properly and can pose serious health problems. Beyond clinician visual inspection, an objective evaluation of the wound is required to assess wound evolution and the effectiveness of therapies. Aim: Our objective is to provide a methodology for the analysis of wound area vs. time for the early prediction of non-healing wounds evolution. Methods: We propose a two-step approach consisting of: i) wound area quantification from planimetries and ii) classification of wound healing through the inference of characteristic parameters. For the first step, we describe a user-friendly software (Woundaries) to automatically calculate the wound area and other geometric parameters from hand-traced planimetries. For the second, we use a procedure for the objective classification of wound time evolution and the early assessment of treatment efficacy. The methodology was tested on simulations and retrospectively applied to data from 85 patients to compare the effect of a biological therapy with respect to general basic therapeutics. Results: Woundaries provides measurements of wound surface equivalent to a validated device. The two-step methodology allows to determine if a wound is healing with high sensitivity, even with limited amount of data. Therefore, it allows the early assessment of the efficacy of a therapy. Conclusion: The performance of this methodology for the quantification and the objective evaluation of wound area evolution suggest it as a useful toolkit to assist clinicians in the early assessment of the efficacy of treatments, leading to a timely change of therapy. | es |
dc.description.sponsorship | This work was supported by the FEDER/Ministerio de Ciencia, Innovacion y Universidades - Agencia Estatal de Investigacion through the "Ramon y Cajal" program 2015 (Grant No. RYC-2015-17896); the "Programa Estatal de I+D+i Orientada a los Retos de la Sociedad" (Grant No. BFU2017-85693-R); "Suport als grups de recerca de Catalunya SGR" from the Generalitat de Catalunya (AGAUR Grant No. 2017SGR940); the Department of Health of the Catalan Government (Generalitat de Catalunya) through the "Pla Estrat`egic de Recerca i Innovacio en Salut (PERIS)" program 2016 (SLT002/16/00191); the PO FEDER of Catalonia 2014-2020 (project PECT Osona Transformacio Social, Ref. 001-P-000382); the Spanish Ministry of Science, Innovation, and Universities through the Instituto de Salud Carlos III FEDER program (FIS PI19/01379); and the Industrial Doctorates Plan of the Secretary for University and Research of the Ministry of Business and Knowledge of the Generalitat de Catalunya (2019DI054). | EN |
dc.format | application/pdf | es |
dc.format.extent | 7 p. | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | es |
dc.subject.other | Plasma pobre en plaquetes | es |
dc.subject.other | Ferides cròniques | es |
dc.title | A toolkit for the quantitative evaluation of chronic wounds evolution for early detection of non-healing wounds | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1016/j.jtv.2021.02.009 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/acceptedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.389]