Mostra el registre parcial de l'element
Disseny, fabricació i bioimpressió d'os llarg humà
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències, Tecnologia i Enginyeries | |
dc.contributor.author | Guri Rios, Júlia | |
dc.date.accessioned | 2024-02-02T12:50:06Z | |
dc.date.available | 2024-02-02T12:50:06Z | |
dc.date.created | 2023-06-01 | |
dc.date.issued | 2023-06-01 | |
dc.identifier.uri | http://hdl.handle.net/10854/7740 | |
dc.description | Curs 2022-2023 | es |
dc.description.abstract | S'ha detectat una manca de models d'os sintètic que permetin realitzar assajos controlats. La majoria dels models existents simplifiquen l'estructura i composició dels ossos, i no tenen en compte la microarquitectura interna del teixit ossi, que és el resultat de l'adaptació a les diferents pressions mecàniques que està sotmès l'os llarg. Els estudis basats en donants o en animals presenten limitacions significatives a causa de les variacions inherents als factors intrínsecs de cada individu. Això posa de manifest la necessitat d'explorar alternatives que permetin desenvolupar models sintètics d'os amb microarquitectura i propietats biomecàniques similars als de l'os humà. L'objectiu d'aquesta recerca és analitzar els estudis publicats centrats en el desenvolupament d'un model sintètic que reprodueixi les característiques i les propietats mecàniques de l'os llarg humà. A través d'aquest estudi, es busca establir una base teòrica sòlida, per al repte conjunt amb estudiants d’ELISAVA, del desenvolupament d'un model sintètic d'os utilitzant la tecnologia d'impressió 3D. Per assolir l'objectiu de l'estudi s'ha portat a terme una revisió bibliogràfica diferents bases de dades: Scopus, PubMed i Web of Science. Els resultats de la investigació posen de manifest la falta de models d'os sintètics fabricats mitjançant impressió 3D que siguin capaços de reproduir amb precisió la microarquitectura de l'os humà i les seves propietats biomecàniques. Es detalla que Sawbone és el model que millor ho assoleix, tot i no aconseguir replicació exacta i no representar la microarquitectura de l’os. Aquesta troballa ressalta la necessitat de continuar treballant en el desenvolupament de nous models sintètics que puguin superar aquesta limitació i aportar una millor aproximació a les característiques i propietats de l'os humà. Paraules clau: fémur, bioimpressió, os sintètic, biomecànica, fractura. | es |
dc.description.abstract | A lack of synthetic bone models capable of conducting controlled experiments has been identified. The majority of existing models simplify the structure and composition of bones, disregarding the internal microarchitecture of bone tissue, which is the result of adaptation to different mechanical pressures experienced by long bones. Studies based on donors or animals present significant limitations due to inherent variations in intrinsic factors among individuals. This highlights the need to explore alternatives that enable the development of synthetic bone models with microarchitecture and biomechanical properties similar to those of human bones. The aim of this research is to analyze published studies focused on the development of a synthetic model that replicates the characteristics and mechanical properties of human long bones. Through this study, a solid theoretical foundation is sought, as part of the joint challenge with ELISAVA students, for the development of a synthetic bone model using 3D printing technology. To achieve the goal of the study, a literature review was conducted using various databases, including Scopus, PubMed, and Web of Science. The research findings reveal the lack of 3D-printed synthetic bone models capable of accurately reproducing the microarchitecture and biomechanical properties of human bones. It is noted that Sawbone is the model that comes closest to achieving this, although it does not achieve exact replication and does not represent the bone's microarchitecture. This finding emphasizes the need to continue working on the development of new synthetic models that can overcome these limitations and provide a better approximation to the characteristics and properties of human bones. femur, bioprinting, synthetic bone, biomehcanics, fracture | es |
dc.format | application/pdf | es |
dc.format.extent | 52 p. | es |
dc.language.iso | cat | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca | es |
dc.subject.other | Bioimpressió | es |
dc.subject.other | Fèmur | es |
dc.title | Disseny, fabricació i bioimpressió d'os llarg humà | es |
dc.type | info:eu-repo/semantics/bachelorThesis | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Grau en Biotecnologia [139]