Mostra el registre parcial de l'element
Synaptic Facilitation: A Key Biological Mechanism for Resource Allocation in Computational Models of Working Memory
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Departament d'Enginyeries | |
dc.contributor | Institut de Recerca i Innovació en Ciències de la Vida i de la Salut a la Catalunya Central (IRIS-CC) | |
dc.contributor.author | Balagué Marmaña, Marta | |
dc.contributor.author | Dempere Marco, Laura | |
dc.date.accessioned | 2024-02-08T10:43:20Z | |
dc.date.available | 2024-02-08T10:43:20Z | |
dc.date.created | 2023 | |
dc.date.issued | 2023 | |
dc.identifier.citation | Balagué, M., Dempere-Marco, L. (2023). Synaptic Facilitation: A Key Biological Mechanism for Resource Allocation in Computational Models of Working Memory. Cognitive Computation. https://doi.org/10.1007/s12559-023-10234-4 | es |
dc.identifier.issn | 1866-9956 | |
dc.identifier.uri | http://hdl.handle.net/10854/7779 | |
dc.description.abstract | Working memory (WM) is a crucial cognitive function required to maintain and manipulate information that is no longer present through the senses. Two key features of WM are its limited capacity and the emergence of serial order effects. This study investigates how synaptic facilitation and diverse display dynamics influence the encoding and retention of multiple items in WM. A biophysically inspired attractor model of WM, endowed with synaptic facilitation, is considered in this study. The investigation delves into the behaviour of the model under both sequential and simultaneous display protocols. Synaptic facilitation plays a crucial role in establishing the response of the WM system by regulating resource allocation during the encoding stage. It boosts WM capacity and is a key mechanism in the emergence of serial order effects. The synaptic facilitation time constant (tau(F)) is critical in modulating these effects, and its heterogeneity in the prefrontal cortex (PFC) may contribute to the combination of primacy and recency effects observed experimentally. Additionally, we demonstrate that the WM capacity exhibited by the network is heavily influenced by factors such as the stimuli nature, and their display duration. Although the network connectivity determines the WM capacity by regulating the excitation-inhibition balance, the display protocol modulates its effective limit. Our findings shed light on how different stimulation protocol dynamics affect WM, underscoring the importance of synaptic facilitation and experimental protocol design in modulating WM capacity. | es |
dc.description.sponsorship | European Cooperation in Science and Technology (COST) | EN |
dc.format | application/pdf | es |
dc.format.extent | 37 p. | es |
dc.language.iso | eng | es |
dc.publisher | Springer | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | es |
dc.subject.other | Memòria | es |
dc.subject.other | Cognició | es |
dc.subject.other | Estimulació sensorial | es |
dc.title | Synaptic Facilitation: A Key Biological Mechanism for Resource Allocation in Computational Models of Working Memory | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1007/s12559-023-10234-4 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/publishedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.389]