Mostra el registre parcial de l'element
Individualized Medication Review in Older People with Mul-timorbidity: A Comparative Analysis Between Patients Living at Home and in a Nursing Home
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Centre d'Estudis Sanitaris i Socials | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca en Cronicitat de la Catalunya Central (C3RG) | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de recerca en Reparació i Regeneració Tissular (TR2Lab) | |
dc.contributor | Hospital Universitari de Vic | |
dc.contributor.author | Molist Brunet, Núria | |
dc.contributor.author | Sevilla Sánchez, Daniel | |
dc.contributor.author | Puigoriol-Juvanteny, Emma | |
dc.contributor.author | Bajo Peñas, Lorena | |
dc.contributor.author | Cantizano Baldo, Immaculada | |
dc.contributor.author | Cabanas Collell, Laia | |
dc.contributor.author | Espaulella Panicot, Joan | |
dc.date.accessioned | 2024-02-09T07:27:56Z | |
dc.date.available | 2024-02-09T07:27:56Z | |
dc.date.created | 2022 | |
dc.date.issued | 2022 | |
dc.identifier.citation | Molist-Brunet, N., Sevilla-Sánchez, D., Puigoriol-Juvanteny, E., Bajo-Peñas, L., Cantizano-Baldo, I., Cabanas-Casas, L., Espaulella-Panicot, J. (2022). Individualized Medication Review in Older People with Mul-timorbidity: A Comparative Analysis Between Patients Living at Home and in a Nursing Home. International Journal of Environmental Research and Public Health, 19(6), num: 3423. https://doi.org/10.3390/ijerph19063423 | es |
dc.identifier.issn | 1661-7827 | |
dc.identifier.uri | http://hdl.handle.net/10854/7782 | |
dc.description.abstract | Background: aging is associated with complex and dynamic changes leading to multimorbidity and, therefore, polypharmacy. A periodic medication review (MR) in frail older people leads to optimizing medication use. The aims of the study were to perform a comparative analysis of the impact of place of residence (own home versus nursing home) in a cohort of older patients on the characteristics of the baseline therapeutic plan and characteristics of the therapeutic plan after an MR; (2) Methods: Study with paired pre- and post-MR data based on person-centred prescription, with a follow-up assessment at three months. Patients who lived either in their own home or in a nursing home were recruited. We selected patients of 65 years or more with multimorbidity whose General Practitioner identified difficulties with the prescription management and the need for an MR. Each patient’s treatment was analysed by applying the Patient-Centred Prescription (PCP) model; (3) Results: 428 patients. 90% presented at least one inappropriate prescription (IP) in both settings. In nursing homes, a higher number of implemented optimization proposals was detected (81.6% versus 65.7% (p < 0.001)). After the MR, nursing-home patients had a greater decrease in their mean number of medications, polypharmacy prevalence, therapeutic complexity, and monthly drug expenditure (p < 0.001); (4) Conclusions: PCP model detected a high number of IP in both settings. However, after an individualized MR, nursing-home patients presented a greater decrease in some pharmacological parameters related to adverse events, such as polypharmacy and therapeutic complexity, compared to those living at home. Nursing homes may be regarded as a highly suitable scenario to carry out a periodic MR, due to its high prevalence of frail people and its feasibility to apply the recommendations of an MR. Prospective studies with a robust design should be performed to demonstrate this quasi-experimental study along with a longitudinal follow-up on clinical outcomes. | es |
dc.format | application/pdf | es |
dc.format.extent | 13 p. | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | es |
dc.subject.other | Medicaments -- Prescripció | es |
dc.subject.other | Envelliment | es |
dc.subject.other | Persones grans | es |
dc.title | Individualized Medication Review in Older People with Mul-timorbidity: A Comparative Analysis Between Patients Living at Home and in a Nursing Home | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.3390/ijerph19063423 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/publishedVersion | es |
dc.indexacio | Indexat a SCOPUS | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.408]