Mostrar el registro sencillo del ítem
Determining minimum number of valid days for accurate estimation of sedentary behaviour and awake-time movement behaviours using the ActivPAL3 in nursing home residents
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències de la Salut i el Benestar | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca Methodology, methods, models and outcomes of health and social sciences (M3O) | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Centre d'Estudis Sanitaris i Socials | |
dc.contributor | Glasgow Caledonian University | |
dc.contributor | Universitat Ramon Llull | |
dc.contributor | Institut de Recerca i Innovació en Ciències de la Vida i de la Salut a la Catalunya Central (IRIS-CC) | |
dc.contributor | Universidad Autónoma de Madrid | |
dc.contributor.author | Farrés Godayol, Pau | |
dc.contributor.author | Ruiz-Díaz, Miguel Ángel | |
dc.contributor.author | Dall, Philippa | |
dc.contributor.author | Skelton, Dawn A. | |
dc.contributor.author | Minobes Molina, Eduard | |
dc.contributor.author | Jerez Roig, Javier | |
dc.contributor.author | Giné-Garriga, Maria | |
dc.date.accessioned | 2024-07-01T07:24:44Z | |
dc.date.available | 2024-07-01T07:24:44Z | |
dc.date.created | 2023 | |
dc.date.issued | 2023 | |
dc.identifier.citation | Farrés Godayol, P., Ruiz Díaz, M. A, Dall, P, A. Skelton, D., Minobes Molina, E., Jerez Roig, J., Giné Garriga, M. (2023). Determining minimum number of valid days for accurate estimation of sedentary behaviour and awake time movement behaviours using the ActivPAL3 in nursing home residents. European Reviews of Aging and Physical Activity, 20, num: 19. https://doi.org/10.1186/s11556-023-00329-0 | es |
dc.identifier.issn | 1813-7253 | |
dc.identifier.uri | http://hdl.handle.net/10854/8066 | |
dc.description.abstract | Introduction: Scarce evidence is available about the minimum number of valid days wearing the activPAL3 to obtain a precise estimate of sedentary behaviour (SB) and awake-time movement behaviours (ATMB) in nursing home (NH) residents. The study aimed to determine the minimum number of valid days required for accurately estimate SB and ATMB using the activPAL3 device in NH residents. It also investigated how the starting point of a day (the 24-h period) impacted reliability. Methods: Participants wore an activPAL3 for 7 consecutive days. The data was classified in two-time blocks (00:00 Ante Meridiem (AM)-00:00 AM midnight vs 12:00 Post Meridiam (PM) -12:00 PM midday) and the sample was stratified into two groups according to their capacity to stand and walk, to examine if timing of sampling or physical functioning affected minimum wear time. SB, ATMB, sociodemographic, and health-related variables were collected. Sensitivity of the time-blocks were tested through the dispersion frequencies and differences between blocks through Kolmogorov-Smirnov test for normality; parametric variables through two-related means T-test and Wilcoxon test for non-parametric data. Reliability was assessed with the Cronbach's Alpha and the intra-class correlation coefficient (ICC), using a one-factor model estimating the reliability for each measurement day loading in the same latent factor. Results: Ninety-five NH residents (81.1% women; age = 85.8 ± 7.2 years) were included. The midnight block had higher reliability, sensitivity and no statistically significant differences between days were found. At least three consecutive days of monitoring were necessary to achieve a reliability of ICC ≥ 0.8 for those NH residents able to stand and walk and six days for those unable. Conclusions: NH residents who are able to stand and walk require a minimum of three consecutive days wearing the device, while those who are unable require at least six days due to their highly homogenous daily routines and sensitivity to PA events. Regardless of the activPAL3 recording start time, data processing should reference the midnight time block. | es |
dc.format | application/pdf | es |
dc.format.extent | 17 p. | es |
dc.language.iso | eng | es |
dc.publisher | BMC | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | es |
dc.subject.other | Sedentarisme | es |
dc.subject.other | Persones grans | es |
dc.subject.other | Residències de persones grans | es |
dc.title | Determining minimum number of valid days for accurate estimation of sedentary behaviour and awake-time movement behaviours using the ActivPAL3 in nursing home residents | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1186/s11556-023-00329-0 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/publishedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [1.406]