Mostra el registre parcial de l'element
Patients With Celiac Disease Reported Higher Consumption of Added Sugar and Total Fat Than Healthy Individuals
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències de la Salut i el Benestar | |
dc.contributor.author | Babio, Nancy | |
dc.contributor.author | Alcázar, Mireia | |
dc.contributor.author | Castillejo, Gemma | |
dc.contributor.author | Recasens, Míriam | |
dc.contributor.author | Martínez Cerezo, Francesc | |
dc.contributor.author | Gutiérrez Pensado, Vanessa | |
dc.contributor.author | Masip, Guiomar | |
dc.contributor.author | Vaqué Crusellas, Cristina | |
dc.contributor.author | Vila Martí, Anna | |
dc.contributor.author | Torres Moreno, Míriam | |
dc.contributor.author | Sánchez, Enric | |
dc.contributor.author | Salas-Salvadó, J. | |
dc.date.accessioned | 2024-07-11T09:01:38Z | |
dc.date.available | 2024-07-11T09:01:38Z | |
dc.date.created | 2024-07 | |
dc.date.issued | 2017 | |
dc.identifier.citation | Babio, N., Alcázar, M., Castillejo, G., Recasens, M., Martínez-Cerezo, F., Gutiérrez-Pensado, V., Masip, G., Vaqué, C., Vila-Martí, A., Torres-Moreno, M., Sánchez, E., & Salas-Salvadó, J. (2017). Patients With Celiac Disease Reported Higher Consumption of Added Sugar and Total Fat Than Healthy Individuals. Journal of Pediatric Gastroenterology and Nutrition, 64(1), 63-69. https://doi.org/10.1097/MPG.0000000000001251 | es |
dc.identifier.issn | 0277-2116 (Print) | |
dc.identifier.issn | 1536-4801 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10854/8106 | |
dc.description.abstract | Objectives: The aim of the study was to compare the dietary pattern betweensubjects with celiac disease (CD) (cases) and subjects without (healthycontrols) CD.Methods: A case-control design study was conducted. A total of 98 subjectswith CD (age 10–23 years) were matched by age, sex, and body mass indexwith 98 nonceliac participants. A nonconsecutive 3-day food record wascompleted to assess energy, nutrient, and food intake and evaluate theparticipant’s adherence to recommendations. Differences in energy,nutrients, food consumption, and compliance with generalrecommendations between cases and control groups were assessed byStudent t test. Pearson chi-squared test was used to compare categoricalvariables. Sociodemographic, personal, and family history data werecollected.Results: Compared with the control group, the cases with CD reported asignificantly higher consumption of added sugar (P < 0.001) and total fat(P < 0.017). Mean fiber consumption was below the nutritionalrecommendations in both groups. Participants with CD consumedsignificantly lower amounts of foods rich in starch (P < 0.001) andhigher amounts of foods rich in protein such as meat, fish, and eggs(P ¼ 0.007). Subjects with CD showed a significantly lower percentageof adherence to recommendations for folic acid (53.2 vs 70.5; P < 0.001),calcium (49.0 vs 56.3; P ¼ 0.025), iron (57.4 vs 78.0; P < 0.001), andmagnesium (50.0 vs 63.9; P < 0.001).Conclusions: The subjects with CD showed a more unbalanced diet thancontrols in terms of added sugars, total fat, and micronutrient consumption. | es |
dc.format | application/pdf | es |
dc.format.extent | 21 p. | es |
dc.language.iso | eng | es |
dc.publisher | Wiley | es |
dc.rights | Tots els drets reservats | es |
dc.subject.other | Malaltia celíaca | es |
dc.subject.other | Sucres | es |
dc.subject.other | Olis i greixos comestibles | es |
dc.title | Patients With Celiac Disease Reported Higher Consumption of Added Sugar and Total Fat Than Healthy Individuals | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1097/MPG.0000000000001251 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/acceptedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.389]