Mostra el registre parcial de l'element
Potential Risk of Overtreatment in Patients with Type 2 Diabetes Aged 75 Years or Older: Data from a Population Database in Catalonia, Spain
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Medicina | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca en Cronicitat de la Catalunya Central (C3RG) | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Centre d'Estudis Sanitaris i Socials | |
dc.contributor.author | Mata Cases, Manel | |
dc.contributor.author | Mauricio, Didac | |
dc.contributor.author | Real, Jordi | |
dc.contributor.author | Vlacho, Bogdan | |
dc.contributor.author | Romera Liebana, Laura | |
dc.contributor.author | Molist Brunet, Núria | |
dc.contributor.author | Cedenilla, Marta | |
dc.contributor.author | Franch Nadal, Josep | |
dc.date.accessioned | 2024-10-31T10:20:25Z | |
dc.date.available | 2024-10-31T10:20:25Z | |
dc.date.created | 2024-10 | |
dc.date.issued | 2022 | |
dc.identifier.citation | Mata-Cases, M., Mauricio, D., Real, J., Vlacho, B., Romera-Liebana, L., Molist-Brunet, N., Cedenilla, M., & Franch-Nadal, J. (2022). Potential Risk of Overtreatment in Patients with Type 2 Diabetes Aged 75 Years or Older: Data from a Population Database in Catalonia, Spain. Journal of Clinical Medicine, 11(17). https://doi.org/10.3390/jcm11175134 | es |
dc.identifier.issn | 2077-0383 | |
dc.identifier.uri | http://hdl.handle.net/10854/8189 | |
dc.description.abstract | Aim: To assess the potential risk of overtreatment in patients with type 2 diabetes (T2DM) aged 75 years or older in primary care. Methods: Electronic health records retrieved from the SIDIAP database (Catalonia, Spain) in 2016. Variables: age, gender, body mass index, registered hypoglycemia, last HbA1c and glomerular filtration rates, and prescriptions for antidiabetic drugs. Potential overtreatment was defined as having HbA1c < 7% or HbA1c < 6.5% in older patients treated with insulin, sulfonylureas, or glinides. Results: From a total population of 138,374 T2DM patients aged 75 years or older, 123,515 had at least one HbA1c available. An HbA1c below 7.0% was present in 59.1% of patients, and below 6.5% in 37.7%. Overall, 23.0% of patients were treated with insulin, 17.8% with sulfonylureas, and 6.6% with glinides. Potential overtreatment (HbA1c < 7%) was suspected in 26.6% of patients treated with any high-risk drug, 47.8% with sulfonylureas, 43.5% with glinides, and 28.1% with insulin. Using the threshold of HbA1c < 6.5%, these figures were: 21.6%, 24.4%, 17.9%, and 12.3%, respectively. Conclusion: One in four older adults with T2DM treated with antidiabetic drugs associated with a high risk of hypoglycemia might be at risk of overtreatment. This risk is higher in those treated with sulfonylureas or glinides than with insulin. | es |
dc.format | application/pdf | es |
dc.format.extent | 13 p. | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | es |
dc.subject.other | Diabetis | es |
dc.subject.other | Diabetis en les persones grans | es |
dc.title | Potential Risk of Overtreatment in Patients with Type 2 Diabetes Aged 75 Years or Older: Data from a Population Database in Catalonia, Spain | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.3390/jcm11175134 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/publishedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.414]