Mostrar el registro sencillo del ítem
Optimizing drug therapy in frail patients with type 2 diabetes mellitus
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca en Cronicitat de la Catalunya Central (C3RG) | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Centre d'Estudis Sanitaris i Socials | |
dc.contributor.author | Molist Brunet, Núria | |
dc.contributor.author | Sevilla Sánchez, Daniel | |
dc.contributor.author | Puigoriol-Juvanteny, Emma | |
dc.contributor.author | González Bueno, Javier | |
dc.contributor.author | Solà Bonada, Núria | |
dc.contributor.author | Cruz-Grullon, Maricelis | |
dc.contributor.author | Espaulella Panicot, Joan | |
dc.date.accessioned | 2024-10-31T11:13:00Z | |
dc.date.available | 2024-10-31T11:13:00Z | |
dc.date.created | 2024-10 | |
dc.date.issued | 2020 | |
dc.identifier.citation | Molist-Brunet, N., Sevilla-Sánchez, D., Puigoriol-Juvanteny, E., González-Bueno, J., Solà- Bonada, N., Cruz-Grullón, M., & Espaulella-Panicot, J. (2020). Optimizing drug therapy in frail patients with type 2 diabetes mellitus. Aging Clinical and Experimental Research, 32(8), 1551-1559. https://doi.org/10.1007/s40520-019-01342-z | es |
dc.identifier.issn | 1594-0667 (Print) | |
dc.identifier.issn | 1720-8319 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10854/8190 | |
dc.description.abstract | Background Type 2 diabetes mellitus (T2DM) is closely linked with ageing. In frail diabetic patients, the risks of intensive antidiabetic therapy outweigh the potential benefits. Aims To study the prevalence of T2DM in frail elderly patients, to identify inappropriate prescription (IP) of antidiabetic drugs and to study the relationship between patients’ frailty index (FI) with polypharmacy and IP. Methods This was a prospective, descriptive, observational study of elderly patients. Each patient’s antidiabetic treatment was analysed by applying the patient-centred prescription model (PCP), which centres therapeutic decisions on the patient’s global assessment and individual therapeutic goal. Results 210 patients with T2DM were included (25.15% prevalence). They were characterised by high multimorbidity and frailty. 93.3% presented polypharmacy and 51% excessive polypharmacy. IP was identified in 66.2% of patients. A statistically significant relationship was found between the progression in FI degree and IP prevalence (p < 0.05. During the admission, drug therapy regimens were modified in 97.1% of cases with IP (n = 136). Discussion These results suggest that in clinical practice T2DM treatment is not individualised, but rather is based on the same general recommendations for the population as a whole. Conclusions There is a high prevalence of T2DM in the elderly. As the frailty of patients increases, so does the prevalence of IP. The application of PCP model enables drug therapy optimization in frail patients according to their main therapeutic goal, and contributes to provide clinical evidences on the applicability of a set of knowledge areas from the theoretical framework to the daily clinical practice. | es |
dc.format | application/pdf | es |
dc.format.extent | 9 p. | es |
dc.language.iso | eng | es |
dc.publisher | Springer | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | es |
dc.subject.other | Diabetis | es |
dc.subject.other | Diabetis -- Tractament | es |
dc.subject.other | Medicaments -- Prescripció | es |
dc.title | Optimizing drug therapy in frail patients with type 2 diabetes mellitus | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1007/s40520-019-01342-z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/publishedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [1.414]