Mostra el registre parcial de l'element
Improving medication adherence and effective prescribing through a patient‑centered prescription model in patients with multimorbidity
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca en Cronicitat de la Catalunya Central (C3RG) | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de recerca en Reparació i Regeneració Tissular (TR2Lab) | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències i Tecnologia | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Medicina | |
dc.contributor.author | González Bueno, Javier | |
dc.contributor.author | Sevilla Sánchez, Daniel | |
dc.contributor.author | Puigoriol-Juvanteny, Emma | |
dc.contributor.author | Molist Brunet, Núria | |
dc.contributor.author | Codina Jané, Carles | |
dc.contributor.author | Espaulella Panicot, Joan | |
dc.date.accessioned | 2024-10-31T11:37:54Z | |
dc.date.available | 2024-10-31T11:37:54Z | |
dc.date.created | 2024-10 | |
dc.date.issued | 2022 | |
dc.identifier.citation | González-Bueno, J., Sevilla-Sánchez, D., Puigoriol-Juvanteny, E., Molist-Brunet, N., Codina-Jané, C., & Espaulella-Panicot, J. (2022). Improving medication adherence and effective prescribing through a patient-centered prescription model in patients with multimorbidity. European Journal of Clinical Pharmacology, 78(1), 127-137. https://doi.org/10.1007/s00228-021-03207-9 | es |
dc.identifier.issn | 0031-6970 (Print) | |
dc.identifier.issn | 1432-1041 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10854/8192 | |
dc.description.abstract | Purpose This study aimed to assess the impact of the patient-centered prescription (PCP) model in medication adherence and effective prescribing in patients with multimorbidity. Methods Uncontrolled before–after study in an intermediate care facility in a mixed urban–rural district. Inpatients aged ≥ 65 years with multimorbidity exposed to polypharmacy before hospital admission were consecutively enrolled. Every patient’s treatment plan was analyzed through the PCP model, which includes interventions aimed at improving medication adherence. The primary endpoint was the change in the proportion of adherent patients between pre-admission and after discharge for all regularly scheduled long-term medications, using the proportion of days covered (PDC). Secondary endpoints included the change on mean PDC for all long-term medications, number of long-term medications, proportion of patients with hyperpolypharmacy, medication regimen complexity index (MRCI) score, drug burden index (DBI) score, number of potential inappropriate prescribing (PIP), and proportion of patients with ≥ 2 PIPs. Results Ninety-three non-institutionalized patients were included (mean age 83.0 ± SD 6.1 years). The proportion of adherent patients increased from 22.1 to 51.9% (P < 0.001). Intervention also improved mean PDC [mean difference (95% CI) 10.6 (7.7, 13.5)] and effective prescribing through a reduction on the number of long-term medications [− 1.3 (− 1.7, − 0.9)], proportion of patients exposed to hyperpolypharmacy (− 16.1%, P < 0.001), MRCI score [− 2.2 (− 3.4, − 1.0)], DBI score [− 0.16 (− 1.8, − 1.3)], number of PIPs [− 1.6 (− 1.8, − 1.3)], and proportion of patients with ≥ 2 PIPs (− 53.7%, P < 0.001). Conclusion Studied intervention provides significant effective prescribing and medication adherence enhancements in noninstitutionalized older patients with multimorbidity and polypharmacy. | es |
dc.format | application/pdf | es |
dc.format.extent | 11 p. | es |
dc.language.iso | eng | es |
dc.publisher | Springer | es |
dc.rights | Springer Nature | |
dc.subject.other | Medicaments -- Prescripció | es |
dc.subject.other | Malalties | es |
dc.title | Improving medication adherence and effective prescribing through a patient‑centered prescription model in patients with multimorbidity | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1007/s00228-021-03207-9 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.contributor.director | González Bueno, Javier | |
dc.type.version | info:eu-repo/acceptedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.389]