Mostrar el registro sencillo del ítem
A Prospective Observational Study to Evaluate the Effectiveness of Platelet-Rich Plasma Therapy for Complex Wounds: Influential Clinical Variables on Wound Healing Outcomes
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de recerca en Reparació i Regeneració Tissular (TR2Lab) | |
dc.contributor | Institut de Recerca i Innovació en Ciències de la Vida i de la Salut a la Catalunya Central (IRIS-CC) | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències, Tecnologia i Enginyeries | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Departament de Biociències | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Escola de Doctorat | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca Data Analysis and Modeling | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat d'Empresa i Comunicació | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Departament d'Economia i Empresa | |
dc.contributor | Hospital Universitari de Vic | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Medicina | |
dc.contributor.author | Salgado Pacheco, Verónica | |
dc.contributor.author | Oller, Ramon | |
dc.contributor.author | Ferrer Solà, Marta | |
dc.contributor.author | Masó Albareda, Clara | |
dc.contributor.author | Casals Zorita, Marta | |
dc.contributor.author | Sarri, Elisabet | |
dc.contributor.author | Puigoriol-Juvanteny, Emma | |
dc.contributor.author | Espaulella Panicot, Joan | |
dc.contributor.author | Otero Viñas, Marta | |
dc.date.accessioned | 2024-12-04T11:00:51Z | |
dc.date.available | 2024-12-04T11:00:51Z | |
dc.date.created | 2024-12 | |
dc.date.issued | 2024 | |
dc.identifier.citation | Salgado-Pacheco, V., Oller, R., Ferrer-Solà, M., Masó-Albareda, C., Casals-Zorita, M., Sarri, E., Puigoriol-Juvanteny, E., Espaulella-Panicot, J., & Otero-Viñas, M. (2024). A Prospective Observational Study to Evaluate the Effectiveness of Platelet-Rich Plasma Therapy for Complex Wounds: Influential Clinical Variables on Wound Healing Outcomes. Advances in Wound Care. https://doi.org/10.1089/wound.2024.0102 | es |
dc.identifier.issn | 2162-1918 (Print) | |
dc.identifier.issn | 2162-1934 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/10854/8219 | |
dc.description.abstract | Objective: Autologous platelet-rich plasma (PRP) has shown promising outcomes in treating wounds, but the profile of patients benefiting most from this therapy is not known. This study aimed to identify influential variables in the success of this therapy, analyzing its personalized therapeutic potential for complex wounds. Approach: A prospective observational study was conducted in elderly patients with complex wounds receiving autologous PRP. Patient’s data about sociodemographic parameters, comorbidities, frailty (FI-VIG score), complete blood count including albumin, wound depth, location, chronicity, and etiology were collected at the beginning of the study. The wound area was monitored weekly. The data were analyzed using descriptive and inferential statistics, longitudinal data analysis, and survival analysis. Results: Ninety-seven elderly patients were included. The FI-VIG, baseline wound area, depth, and etiology were significantly correlated with wound outcome. Strong differences in wound area variation from treatment initiation were observed in healed wounds (13% reduction/week) compared with stagnant and complicated wounds (1 and 2% reduction/week, respectively). The healing time analysis showed that nearly 80% of patients required at least 15 weeks for complete healing. In addition, patients with smaller wound sizes, younger age, or lower FI-VIG scores had shorter healing times. Innovation: This is the first study that identifies prognostic indicators for wound outcomes to guide clinician decision-making for using autologous PRP. It also highlights the relevance of patient health baseline and wound features and evolution for the success of this therapy. Conclusion: This study demonstrates that personalizing autologous PRP therapy to treat complex wounds in elderly patients is possible. | es |
dc.format | application/pdf | es |
dc.format.extent | 14 p. | es |
dc.language.iso | eng | es |
dc.publisher | Mary Ann Liebert, Inc. | es |
dc.rights | Tots els drets reservats | es |
dc.subject.other | Plaquetes sanguínies | es |
dc.subject.other | Ferides i lesions -- Tractament | es |
dc.title | A Prospective Observational Study to Evaluate the Effectiveness of Platelet-Rich Plasma Therapy for Complex Wounds: Influential Clinical Variables on Wound Healing Outcomes | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1089/wound.2024.0102 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/acceptedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [1.389]