Mostrar el registro sencillo del ítem
The diagnostic accuracy of HE4 in the differential diagnosis of pleural effusions
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de recerca en Reparació i Regeneració Tissular (TR2Lab) | |
dc.contributor | Institut de Recerca i Innovació en Ciències de la Vida i de la Salut a la Catalunya Central (IRIS-CC) | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Escola de Doctorat | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Medicina | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències, Tecnologia i Enginyeries | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca en Cronicitat de la Catalunya Central (C3RG) | |
dc.contributor.author | Bérgamo, Silvia | |
dc.contributor.author | Trapé, Jaume | |
dc.contributor.author | González-García, Laura | |
dc.contributor.author | González Fernández, Carolina | |
dc.contributor.author | Vergara, Carme | |
dc.contributor.author | de la Torre, Noelia | |
dc.contributor.author | Bosch Presegué, Laia | |
dc.contributor.author | Otero Viñas, Marta | |
dc.contributor.author | Catot, Silvia | |
dc.contributor.author | Crespo, Manel | |
dc.contributor.author | Rives-Jiménez, Jose | |
dc.contributor.author | Arnau Bartés, Anna | |
dc.contributor.author | Costa, Roser | |
dc.contributor.author | Cugat, José Ramón | |
dc.contributor.author | González-Sánchez, Francesc | |
dc.contributor.author | Pla-Salas, Xavier | |
dc.contributor.author | Sant Masoliver, Francesc | |
dc.date.accessioned | 2024-12-04T14:44:50Z | |
dc.date.available | 2024-12-04T14:44:50Z | |
dc.date.created | 2024-12 | |
dc.date.issued | 2025 | |
dc.identifier.citation | Bérgamo, S., Trapé, J., González-García, L., González-Fernández, C., Vergara, C., la-Torre, N. de-, Bosch-Presegué, L., Otero-Viñas, M., Catot, S., Crespo-Casal, M., Rives-Jimenez, J., Arnau, A., Costa, R., Cugat, J. R., Gonzalez-Sánchez, F., Pla-Salas, X., & Sant, F. (2024). The diagnostic accuracy of HE4 in the differential diagnosis of pleural effusions. Clinica Chimica Acta, 566, 120027. https://doi.org/10.1016/j.cca.2024.120027 | es |
dc.identifier.issn | 0009-8981 (Print) | |
dc.identifier.issn | 1873-3492 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/10854/8220 | |
dc.description.abstract | Background: Pleural effusions are challenging to diagnose, with approximately 20-50% of malignant effusions not diagnosed by cytology. Human epididymal protein 4 (HE4) may be useful in the differential diagnosis of pleural effusions. In serum, this biomarker shows false-positive results in some benign diseases. The aim of this study was to evaluate the diagnostic utility of HE4 in this setting and to identify false positives. Methods: Concentrations of HE4, adenosine deaminase, % polynuclear cells, and C-reactive protein, were determined in 238 pleural fluid samples and the estimated glomerular filtration rate (eGFr) in serum. Results: HE4 values differed significantly (p < 0.01) between malignant [median (IQR)] [1065 (2085)] pmol/L and benign effusions [699 (589)] pmol/L. HE4 concentrations in gynecological and pulmonary tumors were significantly higher than in other tumors. For a cut-off point of 3050 pmol/L, 22 % sensitivity and 100 % specificity were obtained. In patients with benign disease, significant increases in HE4 were identified only in those with eGFr < 30 mL/min/1.73 m2 [1050(596)] pmol/L, and not in those with eGFr > 30 mL/min/1.73 m2 [597(532)] pmol/L). Two cut-offs were established for maximum specificity, depending on the eGFr: 3050 pmol/L for eGFr < 30 mL/min/1.73 m2 and 1992 pmol/L for eGFr > 30 mL/min/1.73 m2. A sensitivity of 28.5 % was obtained for patients with eGFr > 30 mL/min/1.73 m2 and 36.3 % for patients with eGFr < 30 mL/min/1.73 m2. The sensitivity using a specific cut-off point was 29.7 %. Conclusions: The determination of HE4 in pleural fluids demonstrates high specificity and low sensitivity. The use of specific cutoff points that are clinically adjusted improves sensitivity while maintaining maximum specificity. | es |
dc.format | application/pdf | es |
dc.format.extent | 8 p. | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | es |
dc.subject.other | Càncer -- Diagnòstic | es |
dc.subject.other | Embassament pleural | es |
dc.title | The diagnostic accuracy of HE4 in the differential diagnosis of pleural effusions | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1016/j.cca.2024.120027 | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | es |
dc.type.version | info:eu-repo/publishedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [1.389]