Mostra el registre parcial de l'element
Functional study of genetic variants in TRPA1 identified in patients with Small Fiber Neuropathy associated with chronic pain
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències, Tecnologia i Enginyeries | |
dc.contributor.author | Martín Macario, Carla | |
dc.date.accessioned | 2024-12-05T10:53:05Z | |
dc.date.available | 2024-12-05T10:53:05Z | |
dc.date.created | 2024-06 | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://hdl.handle.net/10854/8223 | |
dc.description | Curs 2023-2024 | |
dc.description.abstract | This project aims to functionally characterize genetic variants of the TRPA1 ion channel identified in patients with idiopathic small fiber neuropathy (iSFN), a condition often associated with chronic neuropathic pain (NeuP). Establishing a baseline understanding of TRPA1 channel function is crucial for future comparisons with mutant variants. To achieve this, electrophysiological techniques are employed to measure channel activity, current density, and current-voltage (I-V) relationships of the wild-type TRPA1. Additionally, the sensitivity of TRPA1 to agonists, particularly allyl isothiocyanate (AITC), is investigated to elucidate its role in pain perception. These findings provide essential insights into the normal function of TRPA1 and lay the groundwork for future investigations on pathogenic variants, ultimately contributing to improved diagnostic and therapeutic strategies for SFN. | es |
dc.description.abstract | Este proyecto tiene como objetivo caracterizar funcionalmente variantes genéticas del canal iónico TRPA1 identificado en pacientes con neuropatía idiopática de fibras pequeñas (iSFN), una afección a menudo asociada con dolor neuropático crónico (NeuP). Establecer una comprensión básica de la función del canal TRPA1 es crucial para futuras comparaciones con variantes mutantes. Para ello, se emplean técnicas de electrofisiología para medir la actividad del canal, la densidad de corriente y las relaciones corriente-voltaje (I-V) del TRPA1 de tipo salvaje. Además, se investigó la sensibilidad de TRPA1 a agonistas, en particular al isotiocianato de alilo (AITC), para desenmascarar su papel en la percepción del dolor. Estos hallazgos proporcionan información esencial sobre la función normal de TRPA1 y sientan las bases para futuras investigaciones sobre variantes patogénicas, lo que en última instancia contribuirá a mejorar las estrategias diagnósticas y terapéuticas para SFN. | es |
dc.format | application/pdf | es |
dc.format.extent | 56 p. | es |
dc.language.iso | eng | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.subject.other | Dolor | es |
dc.subject.other | Genètica | es |
dc.subject.other | Neuropatia | es |
dc.subject.other | Electrofisiologia | es |
dc.title | Functional study of genetic variants in TRPA1 identified in patients with Small Fiber Neuropathy associated with chronic pain | es |
dc.type | info:eu-repo/semantics/bachelorThesis | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/updatedVersion | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Grau en Biotecnologia [139]