Mostra el registre parcial de l'element
Preoperative Home-Based Multimodal Physiotherapy in Patients Scheduled for a Knee Arthroplasty Who Catastrophize About Their Pain: A Randomized Controlled Trial
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències de la Salut i el Benestar | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca Methodology, methods, models and outcomes of health and social sciences (M3O) | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Centre d'Estudis Sanitaris i Socials | |
dc.contributor | Institut de Recerca i Innovació en Ciències de la Vida i de la Salut a la Catalunya Central (IRIS-CC) | |
dc.contributor.author | Terradas-Monllor, Marc | |
dc.contributor.author | Beltran-Alacreu, Hector | |
dc.contributor.author | Ochandorena Acha, Mirari | |
dc.contributor.author | Garcia Oltra, Ester | |
dc.contributor.author | Aliaga-Orduña, Francisco | |
dc.contributor.author | Hernández Hermoso, José Antonio | |
dc.date.accessioned | 2025-01-21T15:14:23Z | |
dc.date.available | 2025-01-21T15:14:23Z | |
dc.date.created | 2025-01 | |
dc.date.issued | 2025 | |
dc.identifier.citation | Terradas-Monllor, M., Beltran-Alacreu, H., Ochandorena-Acha, M., Garcia-Oltra, E., Aliaga-Orduña, F., & Hernández-Hermoso, J. (2025). Preoperative Home-Based Multimodal Physiotherapy in Patients Scheduled for a Knee Arthroplasty Who Catastrophize About Their Pain: A Randomized Controlled Trial. Journal of Clinical Medicine, 14(1), 268. https://doi.org/10.3390/jcm14010268 | es |
dc.identifier.issn | 2077-0383 | |
dc.identifier.uri | http://hdl.handle.net/10854/8471 | |
dc.description.abstract | Background: Chronic pain affects about 20% of total knee arthroplasty (TKA) patients, with high pain catastrophizing being a key predictor. Screening and addressing this modifiable factor may improve postoperative outcomes. Objective: We aimed to compare the effectiveness of two preoperative home-based multimodal physical therapy interventions on pain catastrophizing in high-catastrophizing TKA patients. Secondarily, the study aimed to assess postoperative outcomes over six months. Methods: A total of 40 patients with symptomatic osteoarthritis and moderate pain catastrophizing were randomly allocated to the control, therapeutic patient education (TPE), and multimodal physiotherapy (MPT) groups. Preoperative interventions comprised pain neuroscience education, coping skills training, and therapeutic exercise, differing in the number of sessions and degree of supervision. All outcomes were assessed before and after the treatment in the preoperative period, and 1, 3, and 6 months post-surgery. The primary outcome measure was pain catastrophizing. Results: Both intervention groups showed a preoperative reduction in pain catastrophizing. TPE patients had lower pain ratings at rest and lower catastrophizing scores at 1 and 6 months post-surgery, reduced kinesiophobia and improved dynamic balance at 3 and 6 months post-surgery, and higher self-efficacy at 1 month post-surgery. MPT patients exhibited lower pain catastrophizing and pain intensity during walking at 1 month post-surgery, and better outcomes in kinesiophobia, self-efficacy, and dynamic balance at 1, 3, and 6 months post-surgery, along with higher walking speed at 6 months post-surgery. Conclusions: Preoperative physiotherapy reduces preoperative pain catastrophizing and improves postoperative pain-related outcomes, behaviors, and cognitions in high-catastrophizing TKA patients. Registration is with the United States Clinical Trials Registry (NCT03847324). | es |
dc.format | application/pdf | es |
dc.format.extent | 16 p. | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights | Aquest document està subjecte a aquesta llicència Creative Commons | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | es |
dc.subject.other | Artroplàstia total de genoll | es |
dc.subject.other | Gonartrosi | es |
dc.subject.other | Artrosi -- Fisioteràpia | es |
dc.subject.other | Dolor crònic | es |
dc.title | Preoperative Home-Based Multimodal Physiotherapy in Patients Scheduled for a Knee Arthroplasty Who Catastrophize About Their Pain: A Randomized Controlled Trial | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.3390/jcm14010268 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.version | info:eu-repo/publishedVersion | es |
dc.indexacio | Indexat a WOS/JCR | es |
dc.indexacio | Indexat a SCOPUS | es |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.406]