Statistics
Total Visits
| Views | |
|---|---|
| Hardy’s inequalities for monotone functions on partly ordered measure spaces(legacy) | 1508 |
| Hardy’s inequalities for monotone functions on partly ordered measure spaces | 147 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Hardy’s inequalities for monotone functions on partly ordered measure spaces | 5 | 14 | 7 | 9 | 23 | 14 | 1 |
File Visits
| Views | |
|---|---|
| artconlli_a2006_garcia_domingo_hardy_inequalities_monotone.pdf(legacy) | 953 |
| artconlli_a2006_garcia_domingo_hardy_inequalities_monotone.pdf | 5 |
| artconlli_a2006_garcia_domingo_hardy_inequalities_monotone.pdf.txt(legacy) | 3 |
| artconlli_a2006_garcia_domingo_hardy_inequalities_monotone.pdf.txt(legacy) | 2 |
Top country views
| Views | |
|---|---|
| United States | 732 |
| Sweden | 101 |
| Spain | 85 |
| China | 80 |
| Germany | 79 |
| France | 63 |
| Netherlands | 51 |
| Ukraine | 40 |
| Ireland | 34 |
| Canada | 22 |
Top cities views
| Views | |
|---|---|
| Ashburn | 137 |
| Mountain View | 95 |
| Fairfield | 73 |
| Beijing | 61 |
| Sunnyvale | 53 |
| Houston | 44 |
| Ann Arbor | 41 |
| Barcelona | 37 |
| Oakland | 36 |
| Dublin | 34 |
