Mostrar el registro sencillo del ítem
Photobiomodulation mitigates Bothrops jararacussu venom-induced damage in myoblast cells by enhancing myogenic factors and reducing cytokine production
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències de la Salut de Manresa | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de recerca en Reparació i Regeneració Tissular (TR2Lab) | |
dc.contributor | Institut de Recerca i Innovació en Ciències de la Vida i de la Salut a la Catalunya Central (IRIS-CC) | |
dc.contributor.author | Gonçalves Silva, Luciana Miato | |
dc.contributor.author | Almeida Gouveia, Viviane | |
dc.contributor.author | Russo Soeiro Campos, Gabriela | |
dc.contributor.author | Squarzone Dale, Camila | |
dc.contributor.author | da Palma, Renata Kelly | |
dc.contributor.author | Ligeiro de Oliveira, Ana Paula | |
dc.contributor.author | Labat Marcos, Rodrigo | |
dc.contributor.author | Cosme Gutierrez Duran, Cinthya | |
dc.contributor.author | Cogo, José Carlos | |
dc.contributor.author | Silva Junior, José Antonio | |
dc.contributor.author | Zamuner, Stella Regina | |
dc.date.accessioned | 2025-06-26T11:29:01Z | |
dc.date.available | 2025-06-26T11:29:01Z | |
dc.date.created | 2024 | |
dc.date.issued | 2024 | |
dc.identifier.citation | Silva LMG, Gouveia VA, Campos GRS, Dale CS, da Palma RK, de Oliveira APL, et al. (2024) Photobiomodulation mitigates Bothrops jararacussu venom-induced damage in myoblast cells by enhancing myogenic factors and reducing cytokine production. PLoS Negl Trop Dis 18(5): e0012227. https://doi.org/10.1371/journal. pntd.0012227 | ca |
dc.identifier.issn | 1935-2735 | ca |
dc.identifier.uri | http://hdl.handle.net/10854/180238 | |
dc.description.abstract | Photobiomodulation has exhibited promise in mitigating the local effects induced by Bothrops snakebite envenoming; however, the mechanisms underlying this protection are not yet fully understood. Herein, the effectiveness of photobiomodulation effects on regenerative response of C2C12 myoblast cells following exposure to Bothrops jararacussu venom (BjsuV), as well as the mechanisms involved was investigated. | ca |
dc.format.extent | 15 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Public Library of Science | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Serps -- Verí | ca |
dc.subject.other | Cèl·lules | ca |
dc.subject.other | Fotobiomodulació | ca |
dc.title | Photobiomodulation mitigates Bothrops jararacussu venom-induced damage in myoblast cells by enhancing myogenic factors and reducing cytokine production | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.embargo.terms | cap | ca |
dc.identifier.doi | https://doi.org/10.1371/journal.pntd.0012227 | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.subject.udc | 61 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [1.523]