Mostra el registre parcial de l'element
Perceived Barriers and Facilitators to Healthy Eating among Pakistani Women Participating in the PakCat Program in Catalonia: A Qualitative Approach
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Facultat de Ciències de la Salut i el Benestar | |
dc.contributor | Universitat de Vic - Universitat Central de Catalunya. Grup de Recerca Methodology, methods, models and outcomes of health and social sciences (M3O) | |
dc.contributor | Universitat de Barcelona | |
dc.contributor.author | Vaqué Crusellas, Cristina | |
dc.contributor.author | Bibi, Saba Mohamed | |
dc.date.accessioned | 2025-09-15T12:35:13Z | |
dc.date.available | 2025-09-15T12:35:13Z | |
dc.date.created | 2025-09 | |
dc.date.issued | 2024 | |
dc.identifier.citation | Mohamed-Bibi, S., Vaqué-Crusellas, C. (2024). Perceived barriers and facilitators to healthy eating among Pakistani women participating in the PakCat program in Catalonia: A qualitative approach. Appetite, 194. https://doi.org/10.1016/j.appet.2023.107166 | ca |
dc.identifier.issn | 1095-8304 (Online) | ca |
dc.identifier.uri | http://hdl.handle.net/10854/180465 | |
dc.description.abstract | Immigrant women of Pakistani origin are among the most at-risk groups for type 2 diabetes, obesity, and heart failure in Catalonia. As the incidence of these diseases is associated with lifestyle factors, we approached this community with participatory research and conducted six focus groups (N = 36) among Pakistani women participating in the PakCat Program. The research process of this paper adhered to the COREQ checklist. Through the thematic analysis, we identified six main themes: social beliefs and attitudes, family environment, personal factors, dietary acculturation, traditional dietary patterns, and economic factors. We discovered both facilitators and barriers associated with each theme, but the findings indicated that Pakistani women encounter more inhibitors than enablers to following a healthy diet. The determination of these factors can facilitate the reinforcement of the aspects that help Pakistani women to follow a healthy diet and provide adequate tools to overcome the barriers. | ca |
dc.format.extent | 71 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Academic Press | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Diabetis no-insulinodependent | ca |
dc.subject.other | Obesitat | ca |
dc.subject.other | Insuficiència cardíaca | ca |
dc.subject.other | Dieta | ca |
dc.subject.other | Alimentació saludable | ca |
dc.subject.other | Pakistanesos | ca |
dc.subject.other | Dones | ca |
dc.title | Perceived Barriers and Facilitators to Healthy Eating among Pakistani Women Participating in the PakCat Program in Catalonia: A Qualitative Approach | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
dc.embargo.terms | cap | ca |
dc.identifier.doi | https://doi.org/10.1016/j.appet.2023.107166 | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.subject.udc | 61 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [1.529]