Statistics
Total Visits
| Views | |
|---|---|
| Nuevas técnicas de estadística espacial para la detección de clusters residenciales de población inmigrante(legacy) | 2160 |
| Nuevas técnicas de estadística espacial para la detección de clusters residenciales de población inmigrante | 147 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Nuevas técnicas de estadística espacial para la detección de clusters residenciales de población inmigrante | 6 | 3 | 13 | 23 | 16 | 13 | 1 |
File Visits
| Views | |
|---|---|
| artconlli_a2008_martori_joan_carles_nuevas_tecnicas_estadistica.pdf(legacy) | 1571 |
| artconlli_a2008_martori_joan_carles_nuevas_tecnicas_estadistica.pdf | 13 |
| artconlli_a2008_martori_joan_carles_nuevas_tecnicas_estadistica.pdf.txt(legacy) | 3 |
| artconlli_a2008_martori_joan_carles_nuevas_tecnicas_estadistica.pdf.txt(legacy) | 2 |
Top country views
| Views | |
|---|---|
| United States | 383 |
| Mexico | 262 |
| Ecuador | 167 |
| Peru | 161 |
| Spain | 158 |
| Colombia | 149 |
| Germany | 82 |
| Chile | 73 |
| Costa Rica | 67 |
| China | 65 |
Top cities views
| Views | |
|---|---|
| Quito | 104 |
| Lima | 77 |
| Mexico | 61 |
| Beijing | 54 |
| Mountain View | 53 |
| Redwood City | 52 |
| Sunnyvale | 45 |
| Oakland | 34 |
| Bogotá | 33 |
| Santiago | 30 |
