Statistics
Total Visits
| Views | |
|---|---|
| Indicadores cuantitativos de segregación residencial. El caso de la población inmigrante en Barcelona(legacy) | 3051 |
| Indicadores cuantitativos de segregación residencial. El caso de la población inmigrante en Barcelona | 207 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Indicadores cuantitativos de segregación residencial. El caso de la población inmigrante en Barcelona | 11 | 3 | 21 | 23 | 21 | 20 | 1 |
File Visits
| Views | |
|---|---|
| artconlli_a2004_martori_joan_carles_indicadores_cuantitativos.pdf(legacy) | 1768 |
| artconlli_a2004_martori_joan_carles_indicadores_cuantitativos.pdf | 7 |
| artconlli_a2004_martori_joan_carles_indicadores_cuantitativos.pdf.txt(legacy) | 3 |
| artconlli_a2004_martori_joan_carles_indicadores_cuantitativos.pdf.txt(legacy) | 2 |
Top country views
| Views | |
|---|---|
| United States | 722 |
| Spain | 688 |
| Mexico | 213 |
| Colombia | 167 |
| Chile | 163 |
| Ecuador | 140 |
| Peru | 100 |
| China | 90 |
| France | 73 |
| Germany | 64 |
Top cities views
| Views | |
|---|---|
| Redwood City | 119 |
| Barcelona | 109 |
| Santiago | 75 |
| Quito | 74 |
| Mountain View | 67 |
| Madrid | 63 |
| Lima | 59 |
| Sunnyvale | 51 |
| Beijing | 46 |
| Mexico | 46 |
